Teaching
From Computational Biology Group
(Difference between revisions)
(→Teaching) |
|||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | = | + | = 2012 = |
| + | * [[UNIL BSc course: "Solving Biological Problems that require Math 2012"]] | ||
| + | |||
| + | = 2011 = | ||
| + | * [[UNIL Biomedical Master: "Metabolic diseases 2011"]] | ||
| + | * [[UNIL BSc course: "Solving Biological Problems that require Math 2011"]] | ||
| + | |||
| + | = 2010 = | ||
| + | * [[UNIL PhD literature seminar: "Genome-wide association study of 14,000 cases of seven common diseases and 3,000 shared controls"]] | ||
| + | * [[UNIL Biomedical Master: "Metabolic diseases 2010"]] | ||
| + | * [[UNIL BSc course: "GGE course module on Genome-wide association studies"]] | ||
| + | * [[UNIL BSc course: "Solving Biological Problems that require Math 2010"]] | ||
| + | |||
| + | = 2009 = | ||
| + | * [[UNIL PhD literature seminar: "Optimality and evolutionary tuning of the expression level of a protein"]] | ||
* [[UNIL BSc course: "Experimental design"]] | * [[UNIL BSc course: "Experimental design"]] | ||
* [[UNIL MSc course: "Genes: from sequence to function 2009"]] | * [[UNIL MSc course: "Genes: from sequence to function 2009"]] | ||
| − | * [[UNIL BSc course: "Solving Biological Problems that require Math"]] | + | * [[UNIL BSc course: "Solving Biological Problems that require Math 2009"]] |
| + | |||
| + | = 2008 = | ||
* [[UNIL PhD literature seminar: "Systematic interpretation of genetic interactions using protein networks"]] | * [[UNIL PhD literature seminar: "Systematic interpretation of genetic interactions using protein networks"]] | ||
* [[UNIL MSc course: "Cartographie, séquençage et structure des génomes 2008"]] | * [[UNIL MSc course: "Cartographie, séquençage et structure des génomes 2008"]] | ||
* [[Summer school course: "Biologie und Medizin im digitalen Zeitalter: Jenseits der Disziplinen"]] | * [[Summer school course: "Biologie und Medizin im digitalen Zeitalter: Jenseits der Disziplinen"]] | ||
* [[SIB course: "Statistical analysis applied to genome and proteome analyses"]] | * [[SIB course: "Statistical analysis applied to genome and proteome analyses"]] | ||
| + | |||
| + | = 2007 = | ||
* [[UNIL PhD literature seminar: "Optimality and evolutionary tuning of the expression level of a protein"]] | * [[UNIL PhD literature seminar: "Optimality and evolutionary tuning of the expression level of a protein"]] | ||
* [[UNIL MSc course: "Cartographie, séquençage et structure des génomes 2007"]] | * [[UNIL MSc course: "Cartographie, séquençage et structure des génomes 2007"]] | ||
* [[CIG-DGM joint seminar: "Genome-wide Association Studies"]] | * [[CIG-DGM joint seminar: "Genome-wide Association Studies"]] | ||
| + | |||
| + | = 2006 = | ||
* [[UNIL PhD literature seminar: "Diffusion and scaling during early embryonic pattern formation"]] | * [[UNIL PhD literature seminar: "Diffusion and scaling during early embryonic pattern formation"]] | ||
| + | |||
| + | [[Category:Homepage]] | ||
Latest revision as of 15:49, 9 February 2012
Contents |
[edit] 2012
[edit] 2011
- UNIL Biomedical Master: "Metabolic diseases 2011"
- UNIL BSc course: "Solving Biological Problems that require Math 2011"
[edit] 2010
- UNIL PhD literature seminar: "Genome-wide association study of 14,000 cases of seven common diseases and 3,000 shared controls"
- UNIL Biomedical Master: "Metabolic diseases 2010"
- UNIL BSc course: "GGE course module on Genome-wide association studies"
- UNIL BSc course: "Solving Biological Problems that require Math 2010"
[edit] 2009
- UNIL PhD literature seminar: "Optimality and evolutionary tuning of the expression level of a protein"
- UNIL BSc course: "Experimental design"
- UNIL MSc course: "Genes: from sequence to function 2009"
- UNIL BSc course: "Solving Biological Problems that require Math 2009"
[edit] 2008
- UNIL PhD literature seminar: "Systematic interpretation of genetic interactions using protein networks"
- UNIL MSc course: "Cartographie, séquençage et structure des génomes 2008"
- Summer school course: "Biologie und Medizin im digitalen Zeitalter: Jenseits der Disziplinen"
- SIB course: "Statistical analysis applied to genome and proteome analyses"
[edit] 2007
- UNIL PhD literature seminar: "Optimality and evolutionary tuning of the expression level of a protein"
- UNIL MSc course: "Cartographie, séquençage et structure des génomes 2007"
- CIG-DGM joint seminar: "Genome-wide Association Studies"