<?xml version="1.0" encoding="UTF-8"?>
<evf>
	<summary>
		<description>ExpressionView data file</description>
		<version>1.1</version>
		<dataorigin>eisa</dataorigin>
		<nmodules>8</nmodules>
		<ngenes>3522</ngenes>
		<nsamples>128</nsamples>
	</summary>

	<experimentdata>
		<title>Gene expression profile of adult T-cell acute lymphocytic leukemia identifies distinct subsets of patients with different response to therapy and survival.</title>
		<name>Chiaretti et al.</name>
		<lab>Department of Medical Oncology, Dana-Farber Cancer Institute, Department of Medicine, Brigham and Women's Hospital, Harvard Medical School, Boston, MA 02115, USA.</lab>
		<abstract>Gene expression profiles were examined in 33 adult patients with T-cell acute lymphocytic leukemia (T-ALL). Nonspecific filtering criteria identified 313 genes differentially expressed in the leukemic cells. Hierarchical clustering of samples identified 2 groups that reflected the degree of T-cell differentiation but was not associated with clinical outcome. Comparison between refractory patients and those who responded to induction chemotherapy identified a single gene, interleukin 8 (IL-8), that was highly expressed in refractory T-ALL cells and a set of 30 genes that was highly expressed in leukemic cells from patients who achieved complete remission. We next identified 19 genes that were differentially expressed in T-ALL cells from patients who either had a relapse or remained in continuous complete remission. A model based on the expression of 3 of these genes was predictive of duration of remission. The 3-gene model was validated on a further set of T-ALL samples from 18 additional patients treated on the same clinical protocol. This study demonstrates that gene expression profiling can identify a limited number of genes that are predictive of response to induction therapy and remission duration in adult patients with T-ALL.</abstract>
		<url></url>
		<annotation>hgu95av2</annotation>
		<organism>Homo sapiens</organism>
	</experimentdata>

	<genes>
		<genetags>
			<id>#</id>
			<name>Name</name>
			<symbol>Symbol</symbol>
			<entrezid>EntrezID</entrezid>
		</genetags>

		<gene>
			<id>1</id>
			<name>33500_i_at</name>
			<symbol>NA</symbol>
			<entrezid>NA</entrezid>
		</gene>
		<gene>
			<id>2</id>
			<name>40990_at</name>
			<symbol>TSPAN5</symbol>
			<entrezid>10098</entrezid>
		</gene>
		<gene>
			<id>3</id>
			<name>33796_at</name>
			<symbol>ARL4A</symbol>
			<entrezid>10124</entrezid>
		</gene>
		<gene>
			<id>4</id>
			<name>41743_i_at</name>
			<symbol>OPTN</symbol>
			<entrezid>10133</entrezid>
		</gene>
		<gene>
			<id>5</id>
			<name>35767_at</name>
			<symbol>GABARAPL2</symbol>
			<entrezid>11345</entrezid>
		</gene>
		<gene>
			<id>6</id>
			<name>37999_at</name>
			<symbol>CPOX</symbol>
			<entrezid>1371</entrezid>
		</gene>
		<gene>
			<id>7</id>
			<name>36871_at</name>
			<symbol>EPB42</symbol>
			<entrezid>2038</entrezid>
		</gene>
		<gene>
			<id>8</id>
			<name>37192_at</name>
			<symbol>EPB49</symbol>
			<entrezid>2039</entrezid>
		</gene>
		<gene>
			<id>9</id>
			<name>40419_at</name>
			<symbol>STOM</symbol>
			<entrezid>2040</entrezid>
		</gene>
		<gene>
			<id>10</id>
			<name>37285_at</name>
			<symbol>ALAS2</symbol>
			<entrezid>212</entrezid>
		</gene>
		<gene>
			<id>11</id>
			<name>34740_at</name>
			<symbol>FOXO3</symbol>
			<entrezid>2309</entrezid>
		</gene>
		<gene>
			<id>12</id>
			<name>40260_g_at</name>
			<symbol>RBM9</symbol>
			<entrezid>23543</entrezid>
		</gene>
		<gene>
			<id>13</id>
			<name>37650_at</name>
			<symbol>MKRN1</symbol>
			<entrezid>23608</entrezid>
		</gene>
		<gene>
			<id>14</id>
			<name>35337_at</name>
			<symbol>FBXO7</symbol>
			<entrezid>25793</entrezid>
		</gene>
		<gene>
			<id>15</id>
			<name>36713_at</name>
			<symbol>TRIM58</symbol>
			<entrezid>25893</entrezid>
		</gene>
		<gene>
			<id>16</id>
			<name>38990_at</name>
			<symbol>FBXO9</symbol>
			<entrezid>26268</entrezid>
		</gene>
		<gene>
			<id>17</id>
			<name>33932_at</name>
			<symbol>GSPT1</symbol>
			<entrezid>2935</entrezid>
		</gene>
		<gene>
			<id>18</id>
			<name>38714_at</name>
			<symbol>NA</symbol>
			<entrezid>NA</entrezid>
		</gene>
		<gene>
			<id>19</id>
			<name>38715_at</name>
			<symbol>GYPB</symbol>
			<entrezid>2994</entrezid>
		</gene>
		<gene>
			<id>20</id>
			<name>41024_f_at</name>
			<symbol>GYPE</symbol>
			<entrezid>2996</entrezid>
		</gene>
		<gene>
			<id>21</id>
			<name>31525_s_at</name>
			<symbol>NA</symbol>
			<entrezid>NA</entrezid>
		</gene>
		<gene>
			<id>22</id>
			<name>31687_f_at</name>
			<symbol>HBB</symbol>
			<entrezid>3043</entrezid>
		</gene>
		<gene>
			<id>23</id>
			<name>33516_at</name>
			<symbol>HBD</symbol>
			<entrezid>3045</entrezid>
		</gene>
		<gene>
			<id>24</id>
			<name>38585_at</name>
			<symbol>NA</symbol>
			<entrezid>NA</entrezid>
		</gene>
		<gene>
			<id>25</id>
			<name>37649_at</name>
			<symbol>HMBS</symbol>
			<entrezid>3145</entrezid>
		</gene>
		<gene>
			<id>26</id>
			<name>425_at</name>
			<symbol>IFI27</symbol>
			<entrezid>3429</entrezid>
		</gene>
		<gene>
			<id>27</id>
			<name>35367_at</name>
			<symbol>LGALS3</symbol>
			<entrezid>3958</entrezid>
		</gene>
		<gene>
			<id>28</id>
			<name>32207_at</name>
			<symbol>MPP1</symbol>
			<entrezid>4354</entrezid>
		</gene>
		<gene>
			<id>29</id>
			<name>39072_at</name>
			<symbol>MXI1</symbol>
			<entrezid>4601</entrezid>
		</gene>
		<gene>
			<id>30</id>
			<name>40062_s_at</name>
			<symbol>MYL4</symbol>
			<entrezid>4635</entrezid>
		</gene>
		<gene>
			<id>31</id>
			<name>37179_at</name>
			<symbol>NFE2</symbol>
			<entrezid>4778</entrezid>
		</gene>
		<gene>
			<id>32</id>
			<name>33925_at</name>
			<symbol>NRGN</symbol>
			<entrezid>4900</entrezid>
		</gene>
		<gene>
			<id>33</id>
			<name>36636_at</name>
			<symbol>OAT</symbol>
			<entrezid>4942</entrezid>
		</gene>
		<gene>
			<id>34</id>
			<name>1115_at</name>
			<symbol>PF4</symbol>
			<entrezid>5196</entrezid>
		</gene>
		<gene>
			<id>35</id>
			<name>35310_at</name>
			<symbol>PIP4K2A</symbol>
			<entrezid>5305</entrezid>
		</gene>
		<gene>
			<id>36</id>
			<name>39208_i_at</name>
			<symbol>PPBP</symbol>
			<entrezid>5473</entrezid>
		</gene>
		<gene>
			<id>37</id>
			<name>32663_at</name>
			<symbol>RHAG</symbol>
			<entrezid>6005</entrezid>
		</gene>
		<gene>
			<id>38</id>
			<name>31931_f_at</name>
			<symbol>RHCE</symbol>
			<entrezid>6006</entrezid>
		</gene>
		<gene>
			<id>39</id>
			<name>32153_s_at</name>
			<symbol>UBB</symbol>
			<entrezid>7314</entrezid>
		</gene>
		<gene>
			<id>40</id>
			<name>33321_r_at</name>
			<symbol>NA</symbol>
			<entrezid>NA</entrezid>
		</gene>
		<gene>
			<id>41</id>
			<name>37002_at</name>
			<symbol>BLVRB</symbol>
			<entrezid>645</entrezid>
		</gene>
		<gene>
			<id>42</id>
			<name>33799_at</name>
			<symbol>SIAH2</symbol>
			<entrezid>6478</entrezid>
		</gene>
		<gene>
			<id>43</id>
			<name>33336_at</name>
			<symbol>SLC4A1</symbol>
			<entrezid>6521</entrezid>
		</gene>
		<gene>
			<id>44</id>
			<name>40064_at</name>
			<symbol>TRAK2</symbol>
			<entrezid>66008</entrezid>
		</gene>
		<gene>
			<id>45</id>
			<name>39436_at</name>
			<symbol>BNIP3L</symbol>
			<entrezid>665</entrezid>
		</gene>
		<gene>
			<id>46</id>
			<name>33759_at</name>
			<symbol>BPGM</symbol>
			<entrezid>669</entrezid>
		</gene>
		<gene>
			<id>47</id>
			<name>36036_at</name>
			<symbol>SPTB</symbol>
			<entrezid>6710</entrezid>
		</gene>
		<gene>
			<id>48</id>
			<name>36162_at</name>
			<symbol>BSG</symbol>
			<entrezid>682</entrezid>
		</gene>
		<gene>
			<id>49</id>
			<name>39729_at</name>
			<symbol>PRDX2</symbol>
			<entrezid>7001</entrezid>
		</gene>
		<gene>
			<id>50</id>
			<name>37757_at</name>
			<symbol>TFDP1</symbol>
			<entrezid>7027</entrezid>
		</gene>
		<gene>
			<id>51</id>
			<name>36792_at</name>
			<symbol>TPM1</symbol>
			<entrezid>7168</entrezid>
		</gene>
		<gene>
			<id>52</id>
			<name>37667_at</name>
			<symbol>UROD</symbol>
			<entrezid>7389</entrezid>
		</gene>
		<gene>
			<id>53</id>
			<name>33124_at</name>
			<symbol>VRK2</symbol>
			<entrezid>7444</entrezid>
		</gene>
		<gene>
			<id>54</id>
			<name>40647_at</name>
			<symbol>XK</symbol>
			<entrezid>7504</entrezid>
		</gene>
		<gene>
			<id>55</id>
			<name>40095_at</name>
			<symbol>CA2</symbol>
			<entrezid>760</entrezid>
		</gene>
		<gene>
			<id>56</id>
			<name>40769_r_at</name>
			<symbol>NUP214</symbol>
			<entrezid>8021</entrezid>
		</gene>
		<gene>
			<id>57</id>
			<name>39174_at</name>
			<symbol>NCOA4</symbol>
			<entrezid>8031</entrezid>
		</gene>
		<gene>
			<id>58</id>
			<name>38726_at</name>
			<symbol>DPM2</symbol>
			<entrezid>8818</entrezid>
		</gene>
		<gene>
			<id>59</id>
			<name>37405_at</name>
			<symbol>SELENBP1</symbol>
			<entrezid>8991</entrezid>
		</gene>
		<gene>
			<id>60</id>
			<name>38549_at</name>
			<symbol>RSAD2</symbol>
			<entrezid>91543</entrezid>
		</gene>
		<gene>
			<id>61</id>
			<name>38325_at</name>
			<symbol>MINPP1</symbol>
			<entrezid>9562</entrezid>
		</gene>
		<gene>
			<id>62</id>
			<name>40848_g_at</name>
			<symbol>MICAL2</symbol>
			<entrezid>9645</entrezid>
		</gene>
		<gene>
			<id>63</id>
			<name>34760_at</name>
			<symbol>CD302</symbol>
			<entrezid>9936</entrezid>
		</gene>
		<gene>
			<id>64</id>
			<name>34279_at</name>
			<symbol>NA</symbol>
			<entrezid>NA</entrezid>
		</gene>
		<gene>
			<id>65</id>
			<name>34691_f_at</name>
			<symbol>ARPC4</symbol>
			<entrezid>10093</entrezid>
		</gene>
		<gene>
			<id>66</id>
			<name>39076_s_at</name>
			<symbol>DRAP1</symbol>
			<entrezid>10589</entrezid>
		</gene>
		<gene>
			<id>67</id>
			<name>39280_at</name>
			<symbol>CNPY3</symbol>
			<entrezid>10695</entrezid>
		</gene>
		<gene>
			<id>68</id>
			<name>31364_i_at</name>
			<symbol>NFAT5</symbol>
			<entrezid>10725</entrezid>
		</gene>
		<gene>
			<id>69</id>
			<name>32146_s_at</name>
			<symbol>ADD1</symbol>
			<entrezid>118</entrezid>
		</gene>
		<gene>
			<id>70</id>
			<name>32523_at</name>
			<symbol>CLTB</symbol>
			<entrezid>1212</entrezid>
		</gene>
		<gene>
			<id>71</id>
			<name>446_at</name>
			<symbol>CSNK1G2</symbol>
			<entrezid>1455</entrezid>
		</gene>
		<gene>
			<id>72</id>
			<name>36158_at</name>
			<symbol>DCTN1</symbol>
			<entrezid>1639</entrezid>
		</gene>
		<gene>
			<id>73</id>
			<name>41337_at</name>
			<symbol>AES</symbol>
			<entrezid>166</entrezid>
		</gene>
		<gene>
			<id>74</id>
			<name>38880_at</name>
			<symbol>MAPKBP1</symbol>
			<entrezid>23005</entrezid>
		</gene>
		<gene>
			<id>75</id>
			<name>1565_s_at</name>
			<symbol>GRB2</symbol>
			<entrezid>2885</entrezid>
		</gene>
		<gene>
			<id>76</id>
			<name>1984_s_at</name>
			<symbol>ARHGDIB</symbol>
			<entrezid>397</entrezid>
		</gene>
		<gene>
			<id>77</id>
			<name>2004_at</name>
			<symbol>MAP3K1</symbol>
			<entrezid>4214</entrezid>
		</gene>
		<gene>
			<id>78</id>
			<name>35773_i_at</name>
			<symbol>NDUFB7</symbol>
			<entrezid>4713</entrezid>
		</gene>
		<gene>
			<id>79</id>
			<name>40514_at</name>
			<symbol>ERGIC3</symbol>
			<entrezid>51614</entrezid>
		</gene>
		<gene>
			<id>80</id>
			<name>33628_g_at</name>
			<symbol>PIK3CD</symbol>
			<entrezid>5293</entrezid>
		</gene>
		<gene>
			<id>81</id>
			<name>481_at</name>
			<symbol>SNRK</symbol>
			<entrezid>54861</entrezid>
		</gene>
		<gene>
			<id>82</id>
			<name>922_at</name>
			<symbol>PPP2R1A</symbol>
			<entrezid>5518</entrezid>
		</gene>
		<gene>
			<id>83</id>
			<name>33650_at</name>
			<symbol>DDX27</symbol>
			<entrezid>55661</entrezid>
		</gene>
		<gene>
			<id>84</id>
			<name>1615_at</name>
			<symbol>BCL2L1</symbol>
			<entrezid>598</entrezid>
		</gene>
		<gene>
			<id>85</id>
			<name>33989_f_at</name>
			<symbol>TMBIM6</symbol>
			<entrezid>7009</entrezid>
		</gene>
		<gene>
			<id>86</id>
			<name>369_s_at</name>
			<symbol>UBE2H</symbol>
			<entrezid>7328</entrezid>
		</gene>
		<gene>
			<id>87</id>
			<name>518_at</name>
			<symbol>NR1H2</symbol>
			<entrezid>7376</entrezid>
		</gene>
		<gene>
			<id>88</id>
			<name>34642_at</name>
			<symbol>YWHAZ</symbol>
			<entrezid>7534</entrezid>
		</gene>
		<gene>
			<id>89</id>
			<name>36530_g_at</name>
			<symbol>TRAPPC6A</symbol>
			<entrezid>79090</entrezid>
		</gene>
		<gene>
			<id>90</id>
			<name>1752_at</name>
			<symbol>CALR</symbol>
			<entrezid>811</entrezid>
		</gene>
		<gene>
			<id>91</id>
			<name>39523_at</name>
			<symbol>STX16</symbol>
			<entrezid>8675</entrezid>
		</gene>
		<gene>
			<id>92</id>
			<name>33706_at</name>
			<symbol>SART1</symbol>
			<entrezid>9092</entrezid>
		</gene>
		<gene>
			<id>93</id>
			<name>32004_s_at</name>
			<symbol>NA</symbol>
			<entrezid>NA</entrezid>
		</gene>
		<gene>
			<id>94</id>
			<name>32589_at</name>
			<symbol>CHAF1A</symbol>
			<entrezid>10036</entrezid>
		</gene>
		<gene>
			<id>95</id>
			<name>1599_at</name>
			<symbol>CDKN3</symbol>
			<entrezid>1033</entrezid>
		</gene>
		<gene>
			<id>96</id>
			<name>32120_at</name>
			<symbol>SPAG5</symbol>
			<entrezid>10615</entrezid>
		</gene>
		<gene>
			<id>97</id>
			<name>31508_at</name>
			<symbol>TXNIP</symbol>
			<entrezid>10628</entrezid>
		</gene>
		<gene>
			<id>98</id>
			<name>975_at</name>
			<symbol>PLK4</symbol>
			<entrezid>10733</entrezid>
		</gene>
		<gene>
			<id>99</id>
			<name>36837_at</name>
			<symbol>KIF2C</symbol>
			<entrezid>11004</entrezid>
		</gene>
		<gene>
			<id>100</id>
			<name>1651_at</name>
			<symbol>UBE2C</symbol>
			<entrezid>11065</entrezid>
		</gene>
		<gene>
			<id>101</id>
			<name>32081_at</name>
			<symbol>CIT</symbol>
			<entrezid>11113</entrezid>
		</gene>
		<gene>
			<id>102</id>
			<name>35995_at</name>
			<symbol>ZWINT</symbol>
			<entrezid>11130</entrezid>
		</gene>
		<gene>
			<id>103</id>
			<name>37347_at</name>
			<symbol>CKS1B</symbol>
			<entrezid>1163</entrezid>
		</gene>
		<gene>
			<id>104</id>
			<name>151_s_at</name>
			<symbol>TUBB</symbol>
			<entrezid>203068</entrezid>
		</gene>
		<gene>
			<id>105</id>
			<name>41583_at</name>
			<symbol>FEN1</symbol>
			<entrezid>2237</entrezid>
		</gene>
		<gene>
			<id>106</id>
			<name>39109_at</name>
			<symbol>TPX2</symbol>
			<entrezid>22974</entrezid>
		</gene>
		<gene>
			<id>107</id>
			<name>34715_at</name>
			<symbol>FOXM1</symbol>
			<entrezid>2305</entrezid>
		</gene>
		<gene>
			<id>108</id>
			<name>40726_at</name>
			<symbol>KIF11</symbol>
			<entrezid>3832</entrezid>
		</gene>
		<gene>
			<id>109</id>
			<name>356_at</name>
			<symbol>KIF22</symbol>
			<entrezid>3835</entrezid>
		</gene>
		<gene>
			<id>110</id>
			<name>1782_s_at</name>
			<symbol>STMN1</symbol>
			<entrezid>3925</entrezid>
		</gene>
		<gene>
			<id>111</id>
			<name>1721_g_at</name>
			<symbol>MAD2L1</symbol>
			<entrezid>4085</entrezid>
		</gene>
		<gene>
			<id>112</id>
			<name>35312_at</name>
			<symbol>MCM2</symbol>
			<entrezid>4171</entrezid>
		</gene>
		<gene>
			<id>113</id>
			<name>40117_at</name>
			<symbol>MCM6</symbol>
			<entrezid>4175</entrezid>
		</gene>
		<gene>
			<id>114</id>
			<name>947_at</name>
			<symbol>MCM7</symbol>
			<entrezid>4176</entrezid>
		</gene>
		<gene>
			<id>115</id>
			<name>419_at</name>
			<symbol>MKI67</symbol>
			<entrezid>4288</entrezid>
		</gene>
		<gene>
			<id>116</id>
			<name>1884_s_at</name>
			<symbol>PCNA</symbol>
			<entrezid>5111</entrezid>
		</gene>
		<gene>
			<id>117</id>
			<name>798_at</name>
			<symbol>PRIM1</symbol>
			<entrezid>5557</entrezid>
		</gene>
		<gene>
			<id>118</id>
			<name>34314_at</name>
			<symbol>RRM1</symbol>
			<entrezid>6240</entrezid>
		</gene>
		<gene>
			<id>119</id>
			<name>35699_at</name>
			<symbol>BUB1B</symbol>
			<entrezid>701</entrezid>
		</gene>
		<gene>
			<id>120</id>
			<name>572_at</name>
			<symbol>TTK</symbol>
			<entrezid>7272</entrezid>
		</gene>
		<gene>
			<id>121</id>
			<name>1505_at</name>
			<symbol>TYMS</symbol>
			<entrezid>7298</entrezid>
		</gene>
		<gene>
			<id>122</id>
			<name>37458_at</name>
			<symbol>CDC45L</symbol>
			<entrezid>8318</entrezid>
		</gene>
		<gene>
			<id>123</id>
			<name>32263_at</name>
			<symbol>CCNB2</symbol>
			<entrezid>9133</entrezid>
		</gene>
		<gene>
			<id>124</id>
			<name>40412_at</name>
			<symbol>PTTG1</symbol>
			<entrezid>9232</entrezid>
		</gene>
		<gene>
			<id>125</id>
			<name>38158_at</name>
			<symbol>ESPL1</symbol>
			<entrezid>9700</entrezid>
		</gene>
		<gene>
			<id>126</id>
			<name>38116_at</name>
			<symbol>KIAA0101</symbol>
			<entrezid>9768</entrezid>
		</gene>
		<gene>
			<id>127</id>
			<name>1803_at</name>
			<symbol>CDK1</symbol>
			<entrezid>983</entrezid>
		</gene>
		<gene>
			<id>128</id>
			<name>38847_at</name>
			<symbol>MELK</symbol>
			<entrezid>9833</entrezid>
		</gene>
		<gene>
			<id>129</id>
			<name>34563_at</name>
			<symbol>KIF14</symbol>
			<entrezid>9928</entrezid>
		</gene>
		<gene>
			<id>130</id>
			<name>41233_at</name>
			<symbol>DNAJB6</symbol>
			<entrezid>10049</entrezid>
		</gene>
		<gene>
			<id>131</id>
			<name>33849_at</name>
			<symbol>NAMPT</symbol>
			<entrezid>10135</entrezid>
		</gene>
		<gene>
			<id>132</id>
			<name>40220_at</name>
			<symbol>HEXIM1</symbol>
			<entrezid>10614</entrezid>
		</gene>
		<gene>
			<id>133</id>
			<name>1891_at</name>
			<symbol>MAP3K8</symbol>
			<entrezid>1326</entrezid>
		</gene>
		<gene>
			<id>134</id>
			<name>1292_at</name>
			<symbol>DUSP2</symbol>
			<entrezid>1844</entrezid>
		</gene>
		<gene>
			<id>135</id>
			<name>529_at</name>
			<symbol>DUSP5</symbol>
			<entrezid>1847</entrezid>
		</gene>
		<gene>
			<id>136</id>
			<name>40375_at</name>
			<symbol>EGR3</symbol>
			<entrezid>1960</entrezid>
		</gene>
		<gene>
			<id>137</id>
			<name>39715_at</name>
			<symbol>CBX5</symbol>
			<entrezid>23468</entrezid>
		</gene>
		<gene>
			<id>138</id>
			<name>36711_at</name>
			<symbol>MAFF</symbol>
			<entrezid>23764</entrezid>
		</gene>
		<gene>
			<id>139</id>
			<name>39420_at</name>
			<symbol>NA</symbol>
			<entrezid>NA</entrezid>
		</gene>
		<gene>
			<id>140</id>
			<name>37187_at</name>
			<symbol>CXCL2</symbol>
			<entrezid>2920</entrezid>
		</gene>
		<gene>
			<id>141</id>
			<name>35372_r_at</name>
			<symbol>IL8</symbol>
			<entrezid>3576</entrezid>
		</gene>
		<gene>
			<id>142</id>
			<name>33146_at</name>
			<symbol>MCL1</symbol>
			<entrezid>4170</entrezid>
		</gene>
		<gene>
			<id>143</id>
			<name>39822_s_at</name>
			<symbol>GADD45B</symbol>
			<entrezid>4616</entrezid>
		</gene>
		<gene>
			<id>144</id>
			<name>34304_s_at</name>
			<symbol>SAT1</symbol>
			<entrezid>6303</entrezid>
		</gene>
		<gene>
			<id>145</id>
			<name>36674_at</name>
			<symbol>CCL4</symbol>
			<entrezid>6351</entrezid>
		</gene>
		<gene>
			<id>146</id>
			<name>40448_at</name>
			<symbol>ZFP36</symbol>
			<entrezid>7538</entrezid>
		</gene>
		<gene>
			<id>147</id>
			<name>1237_at</name>
			<symbol>IER3</symbol>
			<entrezid>8870</entrezid>
		</gene>
		<gene>
			<id>148</id>
			<name>32833_at</name>
			<symbol>CLK1</symbol>
			<entrezid>1195</entrezid>
		</gene>
		<gene>
			<id>149</id>
			<name>36669_at</name>
			<symbol>FOSB</symbol>
			<entrezid>2354</entrezid>
		</gene>
		<gene>
			<id>150</id>
			<name>280_g_at</name>
			<symbol>NR4A1</symbol>
			<entrezid>3164</entrezid>
		</gene>
		<gene>
			<id>151</id>
			<name>32901_s_at</name>
			<symbol>IFRD1</symbol>
			<entrezid>3475</entrezid>
		</gene>
		<gene>
			<id>152</id>
			<name>287_at</name>
			<symbol>ATF3</symbol>
			<entrezid>467</entrezid>
		</gene>
		<gene>
			<id>153</id>
			<name>37623_at</name>
			<symbol>NR4A2</symbol>
			<entrezid>4929</entrezid>
		</gene>
		<gene>
			<id>154</id>
			<name>36979_at</name>
			<symbol>SLC2A3</symbol>
			<entrezid>6515</entrezid>
		</gene>
		<gene>
			<id>155</id>
			<name>40790_at</name>
			<symbol>BHLHE40</symbol>
			<entrezid>8553</entrezid>
		</gene>
		<gene>
			<id>156</id>
			<name>40203_at</name>
			<symbol>EIF1</symbol>
			<entrezid>10209</entrezid>
		</gene>
		<gene>
			<id>157</id>
			<name>32067_at</name>
			<symbol>CREM</symbol>
			<entrezid>1390</entrezid>
		</gene>
		<gene>
			<id>158</id>
			<name>39695_at</name>
			<symbol>CD55</symbol>
			<entrezid>1604</entrezid>
		</gene>
		<gene>
			<id>159</id>
			<name>32171_at</name>
			<symbol>EIF5</symbol>
			<entrezid>1983</entrezid>
		</gene>
		<gene>
			<id>160</id>
			<name>35851_g_at</name>
			<symbol>JMJD6</symbol>
			<entrezid>23210</entrezid>
		</gene>
		<gene>
			<id>161</id>
			<name>33943_at</name>
			<symbol>FTH1</symbol>
			<entrezid>2495</entrezid>
		</gene>
		<gene>
			<id>162</id>
			<name>31697_s_at</name>
			<symbol>NA</symbol>
			<entrezid>NA</entrezid>
		</gene>
		<gene>
			<id>163</id>
			<name>37381_g_at</name>
			<symbol>GTF2B</symbol>
			<entrezid>2959</entrezid>
		</gene>
		<gene>
			<id>164</id>
			<name>190_at</name>
			<symbol>NR4A3</symbol>
			<entrezid>8013</entrezid>
		</gene>
		<gene>
			<id>165</id>
			<name>34413_at</name>
			<symbol>NDEL1</symbol>
			<entrezid>81565</entrezid>
		</gene>
		<gene>
			<id>166</id>
			<name>1924_at</name>
			<symbol>CCNH</symbol>
			<entrezid>902</entrezid>
		</gene>
		<gene>
			<id>167</id>
			<name>34333_at</name>
			<symbol>JOSD1</symbol>
			<entrezid>9929</entrezid>
		</gene>
		<gene>
			<id>168</id>
			<name>33746_at</name>
			<symbol>ECD</symbol>
			<entrezid>11319</entrezid>
		</gene>
		<gene>
			<id>169</id>
			<name>276_at</name>
			<symbol>DNAJA1</symbol>
			<entrezid>3301</entrezid>
		</gene>
		<gene>
			<id>170</id>
			<name>189_s_at</name>
			<symbol>PLAUR</symbol>
			<entrezid>5329</entrezid>
		</gene>
		<gene>
			<id>171</id>
			<name>35311_at</name>
			<symbol>CREG1</symbol>
			<entrezid>8804</entrezid>
		</gene>
		<gene>
			<id>172</id>
			<name>37318_at</name>
			<symbol>ETF1</symbol>
			<entrezid>2107</entrezid>
		</gene>
		<gene>
			<id>173</id>
			<name>35697_at</name>
			<symbol>PTS</symbol>
			<entrezid>5805</entrezid>
		</gene>
		<gene>
			<id>174</id>
			<name>35224_at</name>
			<symbol>C17orf91</symbol>
			<entrezid>84981</entrezid>
		</gene>
		<gene>
			<id>175</id>
			<name>36053_at</name>
			<symbol>CDKN2C</symbol>
			<entrezid>1031</entrezid>
		</gene>
		<gene>
			<id>176</id>
			<name>38824_at</name>
			<symbol>HTATIP2</symbol>
			<entrezid>10553</entrezid>
		</gene>
		<gene>
			<id>177</id>
			<name>37558_at</name>
			<symbol>IGF2BP3</symbol>
			<entrezid>10643</entrezid>
		</gene>
		<gene>
			<id>178</id>
			<name>35026_f_at</name>
			<symbol>ZNF273</symbol>
			<entrezid>10793</entrezid>
		</gene>
		<gene>
			<id>179</id>
			<name>38223_at</name>
			<symbol>TBC1D8</symbol>
			<entrezid>11138</entrezid>
		</gene>
		<gene>
			<id>180</id>
			<name>33800_at</name>
			<symbol>ADCY9</symbol>
			<entrezid>115</entrezid>
		</gene>
		<gene>
			<id>181</id>
			<name>41401_at</name>
			<symbol>CSRP2</symbol>
			<entrezid>1466</entrezid>
		</gene>
		<gene>
			<id>182</id>
			<name>931_at</name>
			<symbol>GPR183</symbol>
			<entrezid>1880</entrezid>
		</gene>
		<gene>
			<id>183</id>
			<name>40409_at</name>
			<symbol>ALDH3A2</symbol>
			<entrezid>224</entrezid>
		</gene>
		<gene>
			<id>184</id>
			<name>32215_i_at</name>
			<symbol>RHOBTB3</symbol>
			<entrezid>22836</entrezid>
		</gene>
		<gene>
			<id>185</id>
			<name>36777_at</name>
			<symbol>KLRK1</symbol>
			<entrezid>22914</entrezid>
		</gene>
		<gene>
			<id>186</id>
			<name>33223_at</name>
			<symbol>MAST3</symbol>
			<entrezid>23031</entrezid>
		</gene>
		<gene>
			<id>187</id>
			<name>34699_at</name>
			<symbol>CD2AP</symbol>
			<entrezid>23607</entrezid>
		</gene>
		<gene>
			<id>188</id>
			<name>33936_at</name>
			<symbol>GALC</symbol>
			<entrezid>2581</entrezid>
		</gene>
		<gene>
			<id>189</id>
			<name>37251_s_at</name>
			<symbol>GPM6B</symbol>
			<entrezid>2824</entrezid>
		</gene>
		<gene>
			<id>190</id>
			<name>873_at</name>
			<symbol>HOXA5</symbol>
			<entrezid>3202</entrezid>
		</gene>
		<gene>
			<id>191</id>
			<name>37809_at</name>
			<symbol>HOXA9</symbol>
			<entrezid>3205</entrezid>
		</gene>
		<gene>
			<id>192</id>
			<name>41448_at</name>
			<symbol>HOXA10</symbol>
			<entrezid>3206</entrezid>
		</gene>
		<gene>
			<id>193</id>
			<name>36617_at</name>
			<symbol>ID1</symbol>
			<entrezid>3397</entrezid>
		</gene>
		<gene>
			<id>194</id>
			<name>2062_at</name>
			<symbol>IGFBP7</symbol>
			<entrezid>3490</entrezid>
		</gene>
		<gene>
			<id>195</id>
			<name>33412_at</name>
			<symbol>LGALS1</symbol>
			<entrezid>3956</entrezid>
		</gene>
		<gene>
			<id>196</id>
			<name>1327_s_at</name>
			<symbol>MAP3K5</symbol>
			<entrezid>4217</entrezid>
		</gene>
		<gene>
			<id>197</id>
			<name>39185_at</name>
			<symbol>WDR45L</symbol>
			<entrezid>56270</entrezid>
		</gene>
		<gene>
			<id>198</id>
			<name>40973_at</name>
			<symbol>PARD3</symbol>
			<entrezid>56288</entrezid>
		</gene>
		<gene>
			<id>199</id>
			<name>33358_at</name>
			<symbol>PPM1H</symbol>
			<entrezid>57460</entrezid>
		</gene>
		<gene>
			<id>200</id>
			<name>41779_at</name>
			<symbol>RGS16</symbol>
			<entrezid>6004</entrezid>
		</gene>
		<gene>
			<id>201</id>
