File list

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
19:13, 1 November 2023 X profile picture 2023.jpeg (file) 32 KB WikiSysop   1
23:31, 4 June 2023 Correlations.png (file) 134 KB Sbprm2023 michael   1
23:13, 4 June 2023 Brain 2.png (file) 32 KB Sbprm2023 michael   1
23:12, 4 June 2023 Brain1.png (file) 59 KB Sbprm2023 michael   1
23:08, 4 June 2023 Pheno.png (file) 107 KB Sbprm2023 michael   2
23:05, 4 June 2023 OD AreaV1.png (file) 241 KB Sbprm2023 michael   1
23:01, 4 June 2023 OD Corr T2.png (file) 106 KB Sbprm2023 michael   1
23:00, 4 June 2023 Performances.png (file) 28 KB Sbprm2023 michael   1
22:55, 4 June 2023 OD Distrib Phenotypes.png (file) 183 KB Sbprm2023 michael   1
22:53, 4 June 2023 Optic disc.png (file) 23 KB Sbprm2023 michael   1
22:43, 4 June 2023 OD Fig1.jpg (file) 5 KB Sbprm2023 michael Figure 1. Retinography 1
22:19, 3 June 2023 FigIntro.png (file) 221 KB Sbprm2023 michael   3
21:49, 3 June 2023 Bacterial growth and division in E coli.pdf (file) 811 KB Sbprm2023 michael   1
21:41, 3 June 2023 Fig5.png (file) 135 KB Sbprm2023 michael   1
21:40, 3 June 2023 Fig4.png (file) 91 KB Sbprm2023 michael   1
21:40, 3 June 2023 Fig3.png (file) 158 KB Sbprm2023 michael   2
21:38, 3 June 2023 Fig2.png (file) 147 KB Sbprm2023 michael   1
21:36, 3 June 2023 Fig1.png (file) 417 KB Sbprm2023 michael   1
21:28, 3 June 2023 Fig1A.png (file) 253 KB Sbprm2023 michael   1
16:51, 30 May 2023 Preproc.png (file) 596 KB Sbprm2023 daniel   2
15:16, 30 May 2023 Preprocess.png (file) 17 KB Sbprm2023 daniel   1
11:27, 28 May 2023 Clustermap.png (file) 335 KB Sbprm2023 daniel   1
10:57, 28 May 2023 T-SNE.png (file) 694 KB Sbprm2023 daniel   1
10:40, 28 May 2023 Model visual.png (file) 95 KB Sbprm2023 daniel   1
10:31, 28 May 2023 MSE.png (file) 28 KB Sbprm2023 daniel   1
10:29, 28 May 2023 MSE.gif (file) 35 KB Sbprm2023 daniel   1
13:19, 27 May 2023 Cnn.png (file) 128 KB Sbprm2023 daniel   1
11:35, 27 May 2023 Retina.png (file) 174 KB Sbprm2023 daniel   1
09:44, 24 May 2023 Mendel.jpeg (file) 1,021 KB Michael   1
16:39, 23 May 2023 Table3.jpeg (file) 38 KB Sbprm2023 olga   1
16:39, 23 May 2023 Table2.jpeg (file) 122 KB Sbprm2023 olga   1
14:50, 23 May 2023 Table1.jpeg (file) 148 KB Sbprm2023 olga The five calculations selected for this research. 1
14:49, 23 May 2023 Figure1.jpeg (file) 91 KB Sbprm2023 olga Q-Q Plot of residuals of the BAI and RFM for men and women. 1
14:34, 23 May 2023 Centerlines.jpg (file) 1.7 MB Michael   1
11:12, 23 May 2023 Summary of A new measure of obesity .pdf (file) 169 KB Sbprm2023 olga   1
11:00, 23 May 2023 Centerlines.pdf (file) 114 KB Michael   1
12:55, 25 April 2023 Ex4 file1.matrix (file) 790 KB Michael   1
12:54, 25 April 2023 Ex4 file2.matrix (file) 773 KB Michael   1
12:50, 25 April 2023 Ex4 file3.matrix (file) 107.38 MB Michael   1
12:48, 25 April 2023 Ex4 file4.matrix (file) 106 MB Michael   1
14:05, 30 March 2023 1-s2.0-S1534580714000574-mmc2.xlsx.tar.gz (file) 7.35 MB Michael   1
14:03, 30 March 2023 Thisnewdata.xlsx (file) 7.35 MB Michael bioionformatics for genomics 2023 1
19:35, 14 October 2022 Lecture 2 - Clustering.pptx (file) 12.76 MB WikiSysop   1
22:32, 6 June 2022 GWAS.png (file) 212 KB Sbprm2022 Hermione   1
21:59, 6 June 2022 AUC all.png (file) 28 KB Sbprm2022 Hermione   1
21:57, 6 June 2022 AUC.JPG (file) 79 KB Sbprm2022 Hermione   1
21:53, 6 June 2022 AUC.pdf (file) 6 KB Sbprm2022 Hermione   1
21:05, 6 June 2022 Acc.png (file) 43 KB Sbprm2022 Hermione   1
21:04, 6 June 2022 Roc.png (file) 26 KB Sbprm2022 Hermione   1
12:38, 6 June 2022 FD dist.png (file) 12 KB Sbprm2022 Hermione   1
First pagePrevious pageNext pageLast page