File list

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
21:53, 2 June 2024 Recombination landscape.png (file) 1.99 MB Biomath2024 2   1
21:58, 2 June 2024 Recombination landscape 2.png (file) 1.07 MB Biomath2024 2   1
22:01, 2 June 2024 Haplotypes.png (file) 111 KB Biomath2024 2   1
22:05, 2 June 2024 Linkage disequilibrium.png (file) 949 KB Biomath2024 2   1
22:10, 2 June 2024 LD reduce mutation rate.png (file) 282 KB Biomath2024 2   1
22:11, 2 June 2024 LD increase population size.png (file) 574 KB Biomath2024 2   1
00:19, 3 June 2024 Recombination landscape models.PNG (file) 101 KB Biomath2024 2 Reverted to version as of 23:43, 2 June 2024 (CEST) 3
10:52, 3 June 2024 HMM based classification for conserved protein domains (SNARE).pdf (file) 1.44 MB Biomath2024 1   1
11:32, 3 June 2024 Graphe Martin.png (file) 122 KB Biomath2024 2 Data visualization 1
11:54, 3 June 2024 Formula.png (file) 42 KB Biomath2024 2 Formula cage effects 1
12:01, 3 June 2024 Simulation1.png (file) 120 KB Biomath2024 2 p-values < 0.05: 4.7% 1
12:05, 3 June 2024 Simulation2.png (file) 113 KB Biomath2024 2 p-values < 0.05 : 30.1% 1
12:07, 3 June 2024 Simualtion3.png (file) 111 KB Biomath2024 2 p-values < 0.05 : 100% 1
12:08, 3 June 2024 Simulation4.png (file) 111 KB Biomath2024 2 p-values < 0.05 : 57.7% 1
12:12, 3 June 2024 Simulation3.png (file) 111 KB Biomath2024 2 ⇒ p-values < 0.05 : 100% 1
12:20, 3 June 2024 Models1.png (file) 115 KB Biomath2024 2 Accuracy of the different models 2
12:22, 3 June 2024 Models2.png (file) 115 KB Biomath2024 2   1
12:23, 3 June 2024 Models3.10.png (file) 120 KB Biomath2024 2   1
12:25, 3 June 2024 Models3.png (file) 120 KB Biomath2024 2   1
12:43, 3 June 2024 Press.pdf (file) 1.73 MB Biomath2024 1   1
12:45, 3 June 2024 Presss.pptx (file) 8.8 MB Biomath2024 1   1
12:48, 3 June 2024 Slide1.jpeg (file) 255 KB Biomath2024 1   1
12:51, 3 June 2024 SlideVZ1.jpeg (file) 255 KB Biomath2024 1   1
12:53, 3 June 2024 Press.pptx (file) 8.8 MB Biomath2024 1   1
14:47, 3 June 2024 Qc matrix example.png (file) 74 KB Biomath2024 1   1
14:51, 3 June 2024 Qc matrix.png (file) 73 KB Biomath2024 1   1
15:50, 3 June 2024 SNARE HMM.pptx (file) 6.43 MB Biomath2024 1   1
16:00, 3 June 2024 XraySeg.pptx (file) 5.86 MB Biomath2024 1   1
09:43, 4 June 2024 Modelling math project.pdf (file) 3.68 MB Biomath2024 1   1
09:44, 4 June 2024 Organig.png (file) 395 KB Biomath2024 1   1
09:58, 4 June 2024 Milo1.png (file) 116 KB Biomath2024 2   1
11:15, 4 June 2024 Unettrain.png (file) 158 KB Biomath2024 1   1
11:15, 4 June 2024 Unettest.png (file) 621 KB Biomath2024 1   1
11:20, 4 June 2024 NnUnettrain.png (file) 273 KB Biomath2024 1   1
11:20, 4 June 2024 NnUnettest.png (file) 437 KB Biomath2024 1   1
11:25, 4 June 2024 NnUnetmeasures.png (file) 567 KB Biomath2024 1   1
11:34, 4 June 2024 ML matrix.png (file) 32 KB Biomath2024 1   1
11:55, 4 June 2024 Pipeline.png (file) 83 KB Biomath2024 1   1
11:57, 4 June 2024 Pipeline2.png (file) 110 KB Biomath2024 1   1
13:51, 4 June 2024 Hilow.png (file) 141 KB Biomath2024 1   2
14:35, 4 June 2024 Screenshot 2024-06-04 alle 09.39.10.png (file) 575 KB Biomath2024 2   1
14:42, 4 June 2024 Screenshot 2024-06-04 alle 09.39.25.png (file) 657 KB Biomath2024 2   1
14:46, 4 June 2024 Screenshot 2024-06-04 alle 09.39.38.png (file) 466 KB Biomath2024 2   1
14:51, 4 June 2024 Screenshot 2024-06-04 alle 09.39.52.png (file) 477 KB Biomath2024 2   2
14:52, 4 June 2024 Screenshot 2024-06-04 alle 09.39.71.png (file) 547 KB Biomath2024 2   1
14:53, 4 June 2024 Screenshot 2024-06-04 alle 09.40.14.png (file) 443 KB Biomath2024 2   1
16:18, 4 June 2024 Retinal properties & disease presentation by Alessandro Gigliotti, Elia Quadri, Gionata Valerio.pdf (file) 8.54 MB Biomath2024 1   1
21:57, 4 June 2024 Landscapes.jpg (file) 95 KB Biomath2024 2   1
13:18, 5 June 2024 CRM PPW WIKI.pdf (file) 1.35 MB Biomath2024 1   1
13:21, 5 June 2024 Equations.png (file) 175 KB Biomath2024 1   1
First pagePrevious pageNext pageLast page