Difference between revisions of "User:Zoltan"
Line 1: | Line 1: | ||
[[File:Zoltan_pic.jpg|150px|thumb|left|Zoltán Kutalik, Maitre Assistant]] Zoltán is trained as applied mathematician (specialized in statistics) and graduated in 2002 at the [http://www.elte.hu/ Eötvös Loránd University], Budapest, Hungary. Obtained his MPhil degree in 2003 at the [http://www.manchester.ac.uk/ University of Manchester Institute of Science & Technology], UK, where he was supervised by [http://www.sbi.uni-rostock.de/wolkenhauer.html Olaf Wolkenhauer] in a project to develop new statistical tools for comparative genomics using microarray data. Zoltán obtained his PhD from the [http://www.uea.ac.uk University of East Anglia, Norwich, UK] (School of Computing Sciences) where his research aimed at modelling and connecting bacterial growth at the population-, single cell- and genetic levels. The research was conducted in close collaboration with [http://www.ifr.ac.uk/safety/comicro/baranyi.html József Baranyi]’s [http://www.ifr.ac.uk/safety/comicro/default.html Computational Microbiology Lab] at the Insitute of Food Research. In parallel, he was involved in a research project with [http://www2.cmp.uea.ac.uk/~vlm/ Vincent Moulton] on reverse engineering techniques of ODE systems used for modelling small-scale biochemical pathways. | [[File:Zoltan_pic.jpg|150px|thumb|left|Zoltán Kutalik, Maitre Assistant]] Zoltán is trained as applied mathematician (specialized in statistics) and graduated in 2002 at the [http://www.elte.hu/ Eötvös Loránd University], Budapest, Hungary. Obtained his MPhil degree in 2003 at the [http://www.manchester.ac.uk/ University of Manchester Institute of Science & Technology], UK, where he was supervised by [http://www.sbi.uni-rostock.de/wolkenhauer.html Olaf Wolkenhauer] in a project to develop new statistical tools for comparative genomics using microarray data. Zoltán obtained his PhD from the [http://www.uea.ac.uk University of East Anglia, Norwich, UK] (School of Computing Sciences) where his research aimed at modelling and connecting bacterial growth at the population-, single cell- and genetic levels. The research was conducted in close collaboration with [http://www.ifr.ac.uk/safety/comicro/baranyi.html József Baranyi]’s [http://www.ifr.ac.uk/safety/comicro/default.html Computational Microbiology Lab] at the Insitute of Food Research. In parallel, he was involved in a research project with [http://www2.cmp.uea.ac.uk/~vlm/ Vincent Moulton] on reverse engineering techniques of ODE systems used for modelling small-scale biochemical pathways. | ||
− | 2006-2010 Zoltán was a postdoctoral research assistant at the [http://www.unil.ch/dgm Department of Medical Genetics] (University of Lausanne) and affiliated with the [http://www.isb-sib.ch/ Swiss Institute of Bioinformatics]. His main interest lies in developping statistical methods that connect large scale data sets (SNPs, gene expression, clinical phenotypes). In 2009 he spent three months as a visiting scientist at the [http://group.szbk.u-szeged.hu/sysbiol/ Evolutionary Systems Biology Group, BRC] researching into the genetic- and biochemical determinants of drug-drug interactions | + | 2006-2010 Zoltán was a postdoctoral research assistant at the [http://www.unil.ch/dgm Department of Medical Genetics] (University of Lausanne) and affiliated with the [http://www.isb-sib.ch/ Swiss Institute of Bioinformatics]. His main interest lies in developping statistical methods that connect large scale data sets (SNPs, gene expression, clinical phenotypes). In 2009 he spent three months as a visiting scientist at the [http://group.szbk.u-szeged.hu/sysbiol/ Evolutionary Systems Biology Group, BRC] researching into the genetic- and biochemical determinants of drug-drug interactions. |
− | In 2011 Zoltán became junior lecturer (Maitre Assistant) at the Department of Medical Genetics. | + | In 2011 Zoltán became junior lecturer (Maitre Assistant) at the Department of Medical Genetics. His research is focussed on [[Genome Wide Association Studies | Genome-wide Association Studies]], in particular: |
+ | * Development of statistical methodologies tackling the ''missing heritability'' | ||
+ | * Cardiovascular traits (CoLaus, Hypergenes) | ||
+ | * Diseases: Hepatitis C (SCCS), [[Narcolepsy|narcolepsy]] | ||
+ | * Taste sensitivity (Nestlé) | ||
+ | * Metabolomics | ||
+ | * Exome sequencing | ||
+ | * Copy Number Variant (CNV) associations | ||
== Contact == | == Contact == | ||
Line 10: | Line 17: | ||
* e-mail: zoltan[dot]kutalik[at]unil[dot]ch | * e-mail: zoltan[dot]kutalik[at]unil[dot]ch | ||
− | == Publications | + | == Selected Publications == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<biblio> | <biblio> | ||
# Kapur2011 Kapur K, Schüpbach T, Xenarios I, '''Kutalik Z'''*, Bergmann S* ''Comparison of Strategies to Detect Epistasis from eQTL Data.'' | # Kapur2011 Kapur K, Schüpbach T, Xenarios I, '''Kutalik Z'''*, Bergmann S* ''Comparison of Strategies to Detect Epistasis from eQTL Data.'' | ||
Line 26: | Line 25: | ||
# Genick2011 Genick UK, '''Kutalik Z''', Ledda M, Souza Destito MC, Souza MM, A Cirillo C, Godinot N, Martin N, Morya E, Sameshima K, Bergmann S, le Coutre J. ''Sensitivity of Genome-Wide-Association Signals to Phenotyping Strategy: The PROP-TAS2R38 Taste Association as a Benchmark.'' PLoS One. 2011;6(11):e27745. [http://www.ncbi.nlm.nih.gov/pubmed/22132133 PubMed] | # Genick2011 Genick UK, '''Kutalik Z''', Ledda M, Souza Destito MC, Souza MM, A Cirillo C, Godinot N, Martin N, Morya E, Sameshima K, Bergmann S, le Coutre J. ''Sensitivity of Genome-Wide-Association Signals to Phenotyping Strategy: The PROP-TAS2R38 Taste Association as a Benchmark.'' PLoS One. 2011;6(11):e27745. [http://www.ncbi.nlm.nih.gov/pubmed/22132133 PubMed] | ||
# Lange2011 Lange CM, '''Kutalik Z''', Morikawa K, Bibert S, Cerny A, Dollenmaier G, Dufour JF, Gerlach TJ, Heim MH, Malinverni R, Müllhaupt B, Negro F, Moradpour D, Bochud PY; the Swiss Hepatitis C Cohort Study Group. ''Serum ferritin levels are associated with a distinct phenotype of chronic hepatitis C poorly responding to pegylated interferon-α and ribavirin therapy.'' Hepatology. 2011 Nov 16. [http://www.ncbi.nlm.nih.gov/pubmed/22095909 PubMed] [http://www.hubmed.org/display.cgi?uids=22095909 HubMed] | # Lange2011 Lange CM, '''Kutalik Z''', Morikawa K, Bibert S, Cerny A, Dollenmaier G, Dufour JF, Gerlach TJ, Heim MH, Malinverni R, Müllhaupt B, Negro F, Moradpour D, Bochud PY; the Swiss Hepatitis C Cohort Study Group. ''Serum ferritin levels are associated with a distinct phenotype of chronic hepatitis C poorly responding to pegylated interferon-α and ribavirin therapy.'' Hepatology. 2011 Nov 16. [http://www.ncbi.nlm.nih.gov/pubmed/22095909 PubMed] [http://www.hubmed.org/display.cgi?uids=22095909 HubMed] | ||
− | |||
− | |||
− | |||
# Hor2011 Hor H, Bartesaghi L, '''Kutalik Z''', Vicário JL, de Andrés C, Pfister C, Lammers GJ, Guex N, Chrast R, Tafti M, Peraita-Adrados R. ''A missense mutation in myelin oligodendrocyte glycoprotein as a cause of familial narcolepsy with cataplexy.'' Am J Hum Genet. 2011 Sep 9;89(3):474-9. [http://www.ncbi.nlm.nih.gov/pubmed/21907016 PubMed] [http://www.hubmed.org/display.cgi?uids=21907016 HubMed] | # Hor2011 Hor H, Bartesaghi L, '''Kutalik Z''', Vicário JL, de Andrés C, Pfister C, Lammers GJ, Guex N, Chrast R, Tafti M, Peraita-Adrados R. ''A missense mutation in myelin oligodendrocyte glycoprotein as a cause of familial narcolepsy with cataplexy.'' Am J Hum Genet. 2011 Sep 9;89(3):474-9. [http://www.ncbi.nlm.nih.gov/pubmed/21907016 PubMed] [http://www.hubmed.org/display.cgi?uids=21907016 HubMed] | ||
# jacquemont2011 Jacquemont S*, Reymond A*, Zufferey F**, Harewood L**, Walters RG**, '''Kutalik Z'''**, Martinet D, Shen Y, Valsesia A, Beckmann ND, Thorleifsson G, Belfiore M, Bouquillon S, Campion D, de Leeuw N, de Vries BB, Esko T, Fernandez BA, Fernández-Aranda F, Fernández-Real JM, Gratacòs M, Guilmatre A, Hoyer J, Jarvelin MR, Frank Kooy R, Kurg A, Le Caignec C, Männik K, Platt OS, Sanlaville D, Van Haelst MM, Villatoro Gomez S, Walha F, Wu BL, Yu Y, Aboura A, Addor MC, Alembik Y, Antonarakis SE, Arveiler B, Barth M, Bednarek N, Béna F, Bergmann S, Beri M, Bernardini L, Blaumeiser B, Bonneau D, Bottani A, Boute O, Brunner HG, Cailley D, Callier P, Chiesa J, Chrast J, Coin L, Coutton C, Cuisset JM, Cuvellier JC, David A, de Freminville B, Delobel B, Delrue MA, Demeer B, Descamps D, Didelot G, Dieterich K, Disciglio V, Doco-Fenzy M, Drunat S, Duban-Bedu B, Dubourg C, El-Sayed Moustafa JS, Elliott P, Faas BH, Faivre L, Faudet A, Fellmann F, Ferrarini A, Fisher R, Flori E, Forer L, Gaillard D, Gerard M, Gieger C, Gimelli S, Gimelli G, Grabe HJ, Guichet A, Guillin O, Hartikainen AL, Heron D, Hippolyte L, Holder M, Homuth G, Isidor B, Jaillard S, Jaros Z, Jiménez-Murcia S, Joly Helas G, Jonveaux P, Kaksonen S, Keren B, Kloss-Brandstätter A, Knoers NV, Koolen DA, Kroisel PM, Kronenberg F, Labalme A, Landais E, Lapi E, Layet V, Legallic S, Leheup B, Leube B, Lewis S, Lucas J, Macdermot KD, Magnusson P, Marshall C, Mathieu-Dramard M, McCarthy MI, Meitinger T, Antonietta Mencarelli M, Merla G, Moerman A, Mooser V, Morice-Picard F, Mucciolo M, Nauck M, Coumba Ndiaye N, Nordgren A, Pasquier L, Petit F, Pfundt R, Plessis G, Rajcan-Separovic E, Paolo Ramelli G, Rauch A, Ravazzolo R, Reis A, Renieri A, Richart C, Ried JS, Rieubland C, Roberts W, Roetzer KM, Rooryck C, Rossi M, Saemundsen E, Satre V, Schurmann C, Sigurdsson E, Stavropoulos DJ, Stefansson H, Tengström C, Thorsteinsdóttir U, Tinahones FJ, Touraine R, Vallée L, van Binsbergen E, Van der Aa N, Vincent-Delorme C, Visvikis-Siest S, Vollenweider P, Völzke H, Vulto-van Silfhout AT, Waeber G, Wallgren-Pettersson C, Witwicki RM, Zwolinksi S, Andrieux J, Estivill X, Gusella JF, Gustafsson O, Metspalu A, Scherer SW, Stefansson K, Blakemore AI*, Beckmann JS*, Froguel P*. | # jacquemont2011 Jacquemont S*, Reymond A*, Zufferey F**, Harewood L**, Walters RG**, '''Kutalik Z'''**, Martinet D, Shen Y, Valsesia A, Beckmann ND, Thorleifsson G, Belfiore M, Bouquillon S, Campion D, de Leeuw N, de Vries BB, Esko T, Fernandez BA, Fernández-Aranda F, Fernández-Real JM, Gratacòs M, Guilmatre A, Hoyer J, Jarvelin MR, Frank Kooy R, Kurg A, Le Caignec C, Männik K, Platt OS, Sanlaville D, Van Haelst MM, Villatoro Gomez S, Walha F, Wu BL, Yu Y, Aboura A, Addor MC, Alembik Y, Antonarakis SE, Arveiler B, Barth M, Bednarek N, Béna F, Bergmann S, Beri M, Bernardini L, Blaumeiser B, Bonneau D, Bottani A, Boute O, Brunner HG, Cailley D, Callier P, Chiesa J, Chrast J, Coin L, Coutton C, Cuisset JM, Cuvellier JC, David A, de Freminville B, Delobel B, Delrue MA, Demeer B, Descamps D, Didelot G, Dieterich K, Disciglio V, Doco-Fenzy M, Drunat S, Duban-Bedu B, Dubourg C, El-Sayed Moustafa JS, Elliott P, Faas BH, Faivre L, Faudet A, Fellmann F, Ferrarini A, Fisher R, Flori E, Forer L, Gaillard D, Gerard M, Gieger C, Gimelli S, Gimelli G, Grabe HJ, Guichet A, Guillin O, Hartikainen AL, Heron D, Hippolyte L, Holder M, Homuth G, Isidor B, Jaillard S, Jaros Z, Jiménez-Murcia S, Joly Helas G, Jonveaux P, Kaksonen S, Keren B, Kloss-Brandstätter A, Knoers NV, Koolen DA, Kroisel PM, Kronenberg F, Labalme A, Landais E, Lapi E, Layet V, Legallic S, Leheup B, Leube B, Lewis S, Lucas J, Macdermot KD, Magnusson P, Marshall C, Mathieu-Dramard M, McCarthy MI, Meitinger T, Antonietta Mencarelli M, Merla G, Moerman A, Mooser V, Morice-Picard F, Mucciolo M, Nauck M, Coumba Ndiaye N, Nordgren A, Pasquier L, Petit F, Pfundt R, Plessis G, Rajcan-Separovic E, Paolo Ramelli G, Rauch A, Ravazzolo R, Reis A, Renieri A, Richart C, Ried JS, Rieubland C, Roberts W, Roetzer KM, Rooryck C, Rossi M, Saemundsen E, Satre V, Schurmann C, Sigurdsson E, Stavropoulos DJ, Stefansson H, Tengström C, Thorsteinsdóttir U, Tinahones FJ, Touraine R, Vallée L, van Binsbergen E, Van der Aa N, Vincent-Delorme C, Visvikis-Siest S, Vollenweider P, Völzke H, Vulto-van Silfhout AT, Waeber G, Wallgren-Pettersson C, Witwicki RM, Zwolinksi S, Andrieux J, Estivill X, Gusella JF, Gustafsson O, Metspalu A, Scherer SW, Stefansson K, Blakemore AI*, Beckmann JS*, Froguel P*. | ||
Line 34: | Line 30: | ||
# kutalik2011b '''Kutalik Z'''*, Benyamin B*, Bergmann S, Mooser V, Waeber G, Montgomery GW, Martin NG, Madden PAF, Heath AC, Beckmann JS, Vollenweider P, Marques-Vidal P, Whitfield JB ''Genome-wide Association Study Identifies Two Loci Strongly Affecting Transferrin Glycosylation.'' | # kutalik2011b '''Kutalik Z'''*, Benyamin B*, Bergmann S, Mooser V, Waeber G, Montgomery GW, Martin NG, Madden PAF, Heath AC, Beckmann JS, Vollenweider P, Marques-Vidal P, Whitfield JB ''Genome-wide Association Study Identifies Two Loci Strongly Affecting Transferrin Glycosylation.'' | ||
Hum Mol Genet: 2011 [http://www.ncbi.nlm.nih.gov/pubmed/21665994 PubMed] [http://www.hubmed.org/display.cgi?uids=21665994 HubMed] | Hum Mol Genet: 2011 [http://www.ncbi.nlm.nih.gov/pubmed/21665994 PubMed] [http://www.hubmed.org/display.cgi?uids=21665994 HubMed] | ||
− | |||
# kutalik2011 '''Kutalik Z''', Whittaker J, Waterworth D; GIANT consortium, Beckmann JS, Bergmann S.''Novel method to estimate the phenotypic variation explained by genome-wide association studies reveals large fraction of the missing heritability'' Genet Epidemiol. 2011 Jul;35(5):341-9. [http://www.ncbi.nlm.nih.gov/pubmed/21465548 PubMed] [http://www.hubmed.org/display.cgi?uids=21465548 HubMed] | # kutalik2011 '''Kutalik Z''', Whittaker J, Waterworth D; GIANT consortium, Beckmann JS, Bergmann S.''Novel method to estimate the phenotypic variation explained by genome-wide association studies reveals large fraction of the missing heritability'' Genet Epidemiol. 2011 Jul;35(5):341-9. [http://www.ncbi.nlm.nih.gov/pubmed/21465548 PubMed] [http://www.hubmed.org/display.cgi?uids=21465548 HubMed] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
# Hor2010 Hor H*, '''Kutalik Z*''', Dauvilliers Y, Valsesia A, Lammers GJ, Donjacour CE, Iranzo A, Santamaria J, Adrados RP, Vicario JL, Overeem S, Arnulf I, Theodorou I, Jennum P, Knudsen S, Bassetti C, Mathis J, Lecendreux M, Mayer G, Geisler P, Benetó A, Petit B, Pfister C, Bürki JV, Didelot G, Billiard M, Ercilla G, Verduijn W, Claas FH, Vollenwider P, Waeber G, Waterworth DM, Mooser V, Heinzer R, Beckmann JS, Bergmann S, Tafti M. ''Genome-wide association study identifies new HLA class II haplotypes strongly protective against narcolepsy.'' Nat Genet. 2010 Sep;42(9):786-9. [http://www.ncbi.nlm.nih.gov/pubmed/20711174 PubMed] [http://www.hubmed.org/display.cgi?uids=20711174 HubMed] | # Hor2010 Hor H*, '''Kutalik Z*''', Dauvilliers Y, Valsesia A, Lammers GJ, Donjacour CE, Iranzo A, Santamaria J, Adrados RP, Vicario JL, Overeem S, Arnulf I, Theodorou I, Jennum P, Knudsen S, Bassetti C, Mathis J, Lecendreux M, Mayer G, Geisler P, Benetó A, Petit B, Pfister C, Bürki JV, Didelot G, Billiard M, Ercilla G, Verduijn W, Claas FH, Vollenwider P, Waeber G, Waterworth DM, Mooser V, Heinzer R, Beckmann JS, Bergmann S, Tafti M. ''Genome-wide association study identifies new HLA class II haplotypes strongly protective against narcolepsy.'' Nat Genet. 2010 Sep;42(9):786-9. [http://www.ncbi.nlm.nih.gov/pubmed/20711174 PubMed] [http://www.hubmed.org/display.cgi?uids=20711174 HubMed] | ||
# Luscher2010 Lüscher A*, Csárdi G*, Morton de Lachapelle A*, '''Kutalik Z*''', Peter B and Bergmann S. ''ExpressionView – an interactive viewer for modules identified in gene expression data.'' Bioinformatics. 2010 Aug 15;26(16):2062-3 pmid: 20671149 [http://www.ncbi.nlm.nih.gov/pubmed/20671149 PubMed] [http://www.hubmed.org/search.cgi?q=20671149 HubMed] [http://bioinformatics.oxfordjournals.org/cgi/reprint/btq334?ijkey=BZnzuB3jcOxzaJf&keytype=ref PDF] | # Luscher2010 Lüscher A*, Csárdi G*, Morton de Lachapelle A*, '''Kutalik Z*''', Peter B and Bergmann S. ''ExpressionView – an interactive viewer for modules identified in gene expression data.'' Bioinformatics. 2010 Aug 15;26(16):2062-3 pmid: 20671149 [http://www.ncbi.nlm.nih.gov/pubmed/20671149 PubMed] [http://www.hubmed.org/search.cgi?q=20671149 HubMed] [http://bioinformatics.oxfordjournals.org/cgi/reprint/btq334?ijkey=BZnzuB3jcOxzaJf&keytype=ref PDF] | ||
# Kapur2010 Kapur K, Johnson T, Beckmann ND, Sehmi J, Tanaka T, '''Kutalik Z''', Styrkarsdottir U, Zhang W, Marek D, Gudbjartsson DF, Milaneschi Y, Holm H, Diiorio A, Waterworth D, Li Y, Singleton AB, Bjornsdottir US, Sigurdsson G, Hernandez DG, Desilva R, Elliott P, Eyjolfsson GI, Guralnik JM, Scott J, Thorsteinsdottir U, Bandinelli S, Chambers J, Stefansson K, Waeber G, Ferrucci L, Kooner JS, Mooser V, Vollenweider P, Beckmann JS, Bochud M, Bergmann S. ''Genome-wide meta-analysis for serum calcium identifies significantly associated SNPs near the calcium-sensing receptor (CASR) gene.'' PLoS Genet. 2010 Jul 22;6(7):e1001035. [http://www.ncbi.nlm.nih.gov/pubmed/20661308 PubMed] [http://www.hubmed.org/display.cgi?uids=20661308 HubMed] | # Kapur2010 Kapur K, Johnson T, Beckmann ND, Sehmi J, Tanaka T, '''Kutalik Z''', Styrkarsdottir U, Zhang W, Marek D, Gudbjartsson DF, Milaneschi Y, Holm H, Diiorio A, Waterworth D, Li Y, Singleton AB, Bjornsdottir US, Sigurdsson G, Hernandez DG, Desilva R, Elliott P, Eyjolfsson GI, Guralnik JM, Scott J, Thorsteinsdottir U, Bandinelli S, Chambers J, Stefansson K, Waeber G, Ferrucci L, Kooner JS, Mooser V, Vollenweider P, Beckmann JS, Bochud M, Bergmann S. ''Genome-wide meta-analysis for serum calcium identifies significantly associated SNPs near the calcium-sensing receptor (CASR) gene.'' PLoS Genet. 2010 Jul 22;6(7):e1001035. [http://www.ncbi.nlm.nih.gov/pubmed/20661308 PubMed] [http://www.hubmed.org/display.cgi?uids=20661308 HubMed] | ||
# Kutalik2010 '''Kutalik Z*''', Johnson T*, Bochud M, Mooser V, Vollenweider P, Waeber G, Waterworth D, Beckmann JS, and Bergmann S. ''Methods for testing association between uncertain genotypes and quantitative traits.'' Biostatistics 2010 Jun 11. doi:10.1093/biostatistics/kxq039 pmid:20543033. [http://www.ncbi.nlm.nih.gov/pubmed/20543033 PubMed] [http://www.hubmed.org/display.cgi?uids=20543033 HubMed] | # Kutalik2010 '''Kutalik Z*''', Johnson T*, Bochud M, Mooser V, Vollenweider P, Waeber G, Waterworth D, Beckmann JS, and Bergmann S. ''Methods for testing association between uncertain genotypes and quantitative traits.'' Biostatistics 2010 Jun 11. doi:10.1093/biostatistics/kxq039 pmid:20543033. [http://www.ncbi.nlm.nih.gov/pubmed/20543033 PubMed] [http://www.hubmed.org/display.cgi?uids=20543033 HubMed] | ||
− | |||
# Rauch2010 Rauch A*, '''Kutalik Z*''', Descombes P, Cai T, Di Iulio J, Mueller T, Bochud M, Battegay M, Bernasconi E, Borovicka J, Colombo S, Cerny A, Dufour JF, Furrer H, Günthard HF, Heim M, Hirschel B, Malinverni R, Moradpour D, Müllhaupt B, Witteck A, Beckmann JS, Berg T, Bergmann S, Negro F, Telenti A, Bochud PY; Swiss Hepatitis C Cohort Study; Swiss HIV Cohort Study. ''Genetic variation in IL28B is associated with chronic hepatitis C and treatment failure: a genome-wide association study.'' Gastroenterology. 2010 Apr;138(4):1338-45 pmid: 20060832. [http://www.ncbi.nlm.nih.gov/pubmed/20060832 PubMed] [http://www.hubmed.org/search.cgi?q=20060832&sort=date HubMed] | # Rauch2010 Rauch A*, '''Kutalik Z*''', Descombes P, Cai T, Di Iulio J, Mueller T, Bochud M, Battegay M, Bernasconi E, Borovicka J, Colombo S, Cerny A, Dufour JF, Furrer H, Günthard HF, Heim M, Hirschel B, Malinverni R, Moradpour D, Müllhaupt B, Witteck A, Beckmann JS, Berg T, Bergmann S, Negro F, Telenti A, Bochud PY; Swiss Hepatitis C Cohort Study; Swiss HIV Cohort Study. ''Genetic variation in IL28B is associated with chronic hepatitis C and treatment failure: a genome-wide association study.'' Gastroenterology. 2010 Apr;138(4):1338-45 pmid: 20060832. [http://www.ncbi.nlm.nih.gov/pubmed/20060832 PubMed] [http://www.hubmed.org/search.cgi?q=20060832&sort=date HubMed] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
#sevin2009 Sévin M, '''Kutalik Z''', Bergman S, Vercelletto M, Renou P, Lamy E, Vingerhoets FJ, Di Virgilio G, Boisseau P, Bezieau S, Pasquier L, Rival JM, Beckmann JS, Damier P, Jacquemont S. ''Penetrance of marked cognitive impairment in older male carriers of the FMR1 gene premutation.'' J Med Genet. 2009 Dec;46(12):818-24. [http://www.ncbi.nlm.nih.gov/pubmed/19542082 PubMed] | #sevin2009 Sévin M, '''Kutalik Z''', Bergman S, Vercelletto M, Renou P, Lamy E, Vingerhoets FJ, Di Virgilio G, Boisseau P, Bezieau S, Pasquier L, Rival JM, Beckmann JS, Damier P, Jacquemont S. ''Penetrance of marked cognitive impairment in older male carriers of the FMR1 gene premutation.'' J Med Genet. 2009 Dec;46(12):818-24. [http://www.ncbi.nlm.nih.gov/pubmed/19542082 PubMed] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
#novembre2008 Novembre J, Johnson T, Bryc K, '''Kutalik Z''', Boyko AR, Auton A, Indap A, King KS, Bergmann S, Nelson MR, Stephens M, Bustamante CD. ''Genes mirror geography within Europe.'' Nature. 2008 Nov 6;456(7218):98-101. [http://www.ncbi.nlm.nih.gov/pubmed/18758442 PubMed] | #novembre2008 Novembre J, Johnson T, Bryc K, '''Kutalik Z''', Boyko AR, Auton A, Indap A, King KS, Bergmann S, Nelson MR, Stephens M, Bustamante CD. ''Genes mirror geography within Europe.'' Nature. 2008 Nov 6;456(7218):98-101. [http://www.ncbi.nlm.nih.gov/pubmed/18758442 PubMed] | ||
#kutalik2008 '''Kutalik Z''', Beckmann JS, Bergmann S. ''A modular approach for integrative analysis of large-scale gene-expression and drug-response data.'' Nat Biotechnol. 2008 May;26(5):531-9. [http://www.ncbi.nlm.nih.gov/pubmed/18464786 PubMed] | #kutalik2008 '''Kutalik Z''', Beckmann JS, Bergmann S. ''A modular approach for integrative analysis of large-scale gene-expression and drug-response data.'' Nat Biotechnol. 2008 May;26(5):531-9. [http://www.ncbi.nlm.nih.gov/pubmed/18464786 PubMed] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
#kutalik2005b '''Kutalik Z''', Razaz M, Baranyi J. ''Connection between stochastic and deterministic modelling of microbial growth.'' J Theor Biol. 2005 Jan 21;232(2):285-99. [http://www.ncbi.nlm.nih.gov/pubmed/15530497 PubMed] | #kutalik2005b '''Kutalik Z''', Razaz M, Baranyi J. ''Connection between stochastic and deterministic modelling of microbial growth.'' J Theor Biol. 2005 Jan 21;232(2):285-99. [http://www.ncbi.nlm.nih.gov/pubmed/15530497 PubMed] | ||
− | |||
− | |||
− | |||
− | |||
#kutalik2004a '''Kutalik Z''', Cho KH, Wolkenhauer O. ''Optimal sampling time selection for parameter estimation in dynamic pathway modeling.'' Biosystems. 2004 Jul;75(1-3):43-55. [http://www.ncbi.nlm.nih.gov/pubmed/15245803 PubMed] | #kutalik2004a '''Kutalik Z''', Cho KH, Wolkenhauer O. ''Optimal sampling time selection for parameter estimation in dynamic pathway modeling.'' Biosystems. 2004 Jul;75(1-3):43-55. [http://www.ncbi.nlm.nih.gov/pubmed/15245803 PubMed] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 21:21, 8 March 2012
Zoltán is trained as applied mathematician (specialized in statistics) and graduated in 2002 at the Eötvös Loránd University, Budapest, Hungary. Obtained his MPhil degree in 2003 at the University of Manchester Institute of Science & Technology, UK, where he was supervised by Olaf Wolkenhauer in a project to develop new statistical tools for comparative genomics using microarray data. Zoltán obtained his PhD from the University of East Anglia, Norwich, UK (School of Computing Sciences) where his research aimed at modelling and connecting bacterial growth at the population-, single cell- and genetic levels. The research was conducted in close collaboration with József Baranyi’s Computational Microbiology Lab at the Insitute of Food Research. In parallel, he was involved in a research project with Vincent Moulton on reverse engineering techniques of ODE systems used for modelling small-scale biochemical pathways.
2006-2010 Zoltán was a postdoctoral research assistant at the Department of Medical Genetics (University of Lausanne) and affiliated with the Swiss Institute of Bioinformatics. His main interest lies in developping statistical methods that connect large scale data sets (SNPs, gene expression, clinical phenotypes). In 2009 he spent three months as a visiting scientist at the Evolutionary Systems Biology Group, BRC researching into the genetic- and biochemical determinants of drug-drug interactions.
In 2011 Zoltán became junior lecturer (Maitre Assistant) at the Department of Medical Genetics. His research is focussed on Genome-wide Association Studies, in particular:
- Development of statistical methodologies tackling the missing heritability
- Cardiovascular traits (CoLaus, Hypergenes)
- Diseases: Hepatitis C (SCCS), narcolepsy
- Taste sensitivity (Nestlé)
- Metabolomics
- Exome sequencing
- Copy Number Variant (CNV) associations
Contact
- Address: Rue du Bugnon 27 - DGM 109 - CH-1005 Lausanne - Switzerland
- Phone at work: +41-21-692-5463
- e-mail: zoltan[dot]kutalik[at]unil[dot]ch
Selected Publications
<biblio>
- Kapur2011 Kapur K, Schüpbach T, Xenarios I, Kutalik Z*, Bergmann S* Comparison of Strategies to Detect Epistasis from eQTL Data.
PLoS One. 2011;6(12):e28415. Epub 2011 Dec 19. PubMed
- Salvi2011 Salvi E, Kutalik Z, Glorioso N, Benaglio P, Frau F, Kuznetsova T, Arima H, Hoggart C, Tichet J, Nikitin YP, Conti C, Seidlerova J, Tikhonoff V, Stolarz-Skrzypek K, Johnson T, Devos N, Zagato L, Guarrera S, Zaninello R, Calabria A, Stancanelli B, Troffa C, Thijs L, Rizzi F, Simonova G, Lupoli S, Argiolas G, Braga D, D'Alessio MC, Ortu MF, Ricceri F, Mercurio M, Descombes P, Marconi M, Chalmers J, Harrap S, Filipovsky J, Bochud M, Iacoviello L, Ellis J, Stanton AV, Laan M, Padmanabhan S, Dominiczak AF, Samani NJ, Melander O, Jeunemaitre X, Manunta P, Shabo A, Vineis P, Cappuccio FP, Caulfield MJ, Matullo G, Rivolta C, Munroe PB, Barlassina C, Staessen JA, Beckmann JS, Cusi D. Genomewide Association Study Using a High-Density Single Nucleotide Polymorphism Array and Case-Control Design Identifies a Novel Essential Hypertension Susceptibility Locus in the Promoter Region of Endothelial NO Synthase. Hypertension. 2011 Dec 19. PubMed
