Difference between revisions of "Daniel Marbach"
Line 17: | Line 17: | ||
== Publications == | == Publications == | ||
− | + | All publications: '''[https://scholar.google.com/citations?user=UxH51HkAAAAJ&hl=en Google Scholar]''' | |
+ | |||
+ | Selected publications: | ||
* '''Tissue-specific regulatory circuits reveal variable modular perturbations across complex diseases'''. ('''[http://compbio.mit.edu/publications/144_Marbach_NatureMethods_16.pdf PDF]''') <br>Marbach D, Lamparter D, Quon G, Kellis M, Kutalik Z, and Bergmann S. <br> [http://www.nature.com/nmeth/journal/v13/n4/abs/nmeth.3799.html ''Nature Methods'', 13, 366-370, 2016]. | * '''Tissue-specific regulatory circuits reveal variable modular perturbations across complex diseases'''. ('''[http://compbio.mit.edu/publications/144_Marbach_NatureMethods_16.pdf PDF]''') <br>Marbach D, Lamparter D, Quon G, Kellis M, Kutalik Z, and Bergmann S. <br> [http://www.nature.com/nmeth/journal/v13/n4/abs/nmeth.3799.html ''Nature Methods'', 13, 366-370, 2016]. | ||
− | **[http://dx.doi.org/10.1038/nrg.2016.36 ''Nature Reviews Genetics'' highlight], [http://regulatorycircuits.org/papers/PR_genes_social_network_en_fr.pdf SIB news], [https://www.unil.ch/getactu/wwwfbm/1457426312508/ UNIL news]) | + | **[http://dx.doi.org/10.1038/nrg.2016.36 ''Nature Reviews Genetics'' highlight], [http://regulatorycircuits.org/papers/PR_genes_social_network_en_fr.pdf SIB news], [https://www.unil.ch/getactu/wwwfbm/1457426312508/ UNIL news] |
+ | ** [http://regulatorycircuits.org regulatorycircuits.org] | ||
+ | * '''Fast and rigorous computation of gene and pathway scores from SNP-based summary statistics'''. ('''[http://regulatorycircuits.org/data/papers/LamparterMarbach2016.pdf PDF]''')<br> Lamparter D*, Marbach D*, Rico R, Kutalik Z, and Bergmann S. <br> [http://journals.plos.org/ploscompbiol/article?id=10.1371/journal.pcbi.1004714 ''PLoS Computational Biology'' 12, e1004714, 2016]. | ||
+ | ** [http://www2.unil.ch/cbg/index.php?title=Pascal Project website] | ||
− | |||
− | |||
== Web sites == | == Web sites == |
Revision as of 01:01, 4 April 2016
Short bio
- Since 2013: Senior Researcher at Sven Bergmann's group, University of Lausanne
- 2009 - 2013: Postdoctoral Fellow at Manolis Kellis' group, Broad Institute of MIT and Harvard
- 2005 - 2009: PhD Student at Dario Floreano's group, EPFL
Research
The overarching aim of my work is to:
- (1) Develop computational methods to unravel molecular networks from large-scale data
- (2) Leverage these networks to improve our understanding of genetic variants and disease mechanisms
I have a strong interest in open, collaborative approaches to tackle these problems. As part of the DREAM Challenges, I develop and lead crowdsourced competitions addressing key challenges in systems biology and translational medicine. By bringing together teams of researchers working on the same problem, I leverage the wisdom of crowds to accelerate biological and biomedical discoveries.
Publications
All publications: Google Scholar
Selected publications:
- Tissue-specific regulatory circuits reveal variable modular perturbations across complex diseases. (PDF)
Marbach D, Lamparter D, Quon G, Kellis M, Kutalik Z, and Bergmann S.
Nature Methods, 13, 366-370, 2016. - Fast and rigorous computation of gene and pathway scores from SNP-based summary statistics. (PDF)
Lamparter D*, Marbach D*, Rico R, Kutalik Z, and Bergmann S.
PLoS Computational Biology 12, e1004714, 2016.
Web sites
Contact
- Address: Rue du Bugnon 27 - DGM 023 - CH-1005 Lausanne - Switzerland
- Phone at work: +41-21-692-5378
- Cell phone: +41-78-966-3168
- e-mail: daniel.marb...@unil.ch (fill in the blank)