|
|
(118 intermediate revisions by 13 users not shown) |
Line 1: |
Line 1: |
− | Journal Club is every Thursday, from 1-2pm, in the small meeting room. Feel free to bring your lunch. We also have a [[Group Meeting]]. | + | Journal Club is every other Thursday, from 12-13, in the small meeting room. Feel free to bring your lunch. |
| | | |
− | Ideally, someone from the group should volunteer to choose a paper for each meeting, and should update this page and email the paper around on the '''Friday the week before the meeting'''. If a volunteer is not forthcoming, Micha will encourage someone to volunteer. Alternatively, people can also give '''tutorials on any scientific topic''' that may be of interest to other members of the group. The [[tutorial marketplace]] is the place to set and see the supply and demand for tutorials.
| + | The schedule is indicated below. If it is your turn, please indicate the paper you are presenting by Monday and update the calendar accordingly. It can be any paper of scientific interest. Alternatively, you can also give '''tutorials on any scientific topic''' that may be of interest to other members of the group or invite an external speaker. |
| | | |
− | == 5th February 2009 == | + | == January 19 == |
| | | |
− | Toby will present:
| + | Sandra will present |
− | A Shrinkage Approach to Large-Scale Covariance Matrix Estimation and
| |
− | Implications for Functional Genomics, by Juliane Schäfer and Korbinian Strimmer (2005)
| |
− | ''Statistical Applications in Genetics and Molecular Biology''
| |
− | '''4''':1 Article 32.
| |
− | [http://dx.doi.org/10.2202/1544-6115.1175 doi:10.2202/1544-6115.1175]
| |
− | [http://www.bepress.com/sagmb/vol4/iss1/art32 link to paper]
| |
| | | |
− | == 12th February 2009 == | + | == February 2nd == |
| | | |
− | Gábor will present:
| + | Sven: "Connecting points by Smooth Connection Functions defines shapes in the smoothest possible way" ([http://ceur-ws.org/Vol-812/paper2.pdf Paper]) |
− | <biblio>
| |
− | #wagner pmid=16087882
| |
− | </biblio>
| |
| | | |
| + | == March 2 (Friday at 2) == |
| | | |
− | [exceptionally at 9:30-10:30]
| + | David will present the following paper |
| | | |
− | == 19th February 2009 == | + | <biblio> |
| + | # yang2010 pmid=20562875 |
| + | </biblio> |
| | | |
− | Zoltán will present:
| + | == March 15 == |
− | The Optimal Discovery Procedure: A New Approach to Simultaneous Significance Testing, by John D. Storey
| + | Zoltán will present: |
− | (2007) ''J. R. Statist. Soc. B'' '''69''':3 pp.347-368.
| + | <biblio> |
− | [http://dx.doi.org/10.1111/j.1467-9868.2007.005592.x doi:10.1111/j.1467-9868.2007.005592.x]
| + | #aa pmid=22391999 |
− | [http://www3.interscience.wiley.com/journal/118490765/abstract link to paper]
| + | </biblio> |
| | | |
− | == 26th February 2009 == | + | == March 29 == |
− | Bastian will present : A "Silent" Polymorphism in the MDR1 Gene Changes Substrate Specificity,DOI: 10.1126/science.1135308, Science 315, 525 (2007); Chava Kimchi-Sarfaty, et al.
| |
− | [http://www.sciencemag.org/cgi/content/full/315/5811/525 link to paper]
| |
| | | |
− | This meeting is at 9:30 am instead of the usual time.
| + | Micha will talk about statistical analysis of rnaseq data, with the following papers: |
| + | <biblio> |
| + | #ab pmid=20167110 |
| + | #bb pmid=20979621 |
| + | </biblio> |
| | | |
− | == 5th March 2009 == | + | == April 12 == |
− | '''Date and time change: Wednesday 3pm-4pm'''
| |
| | | |
− | Karen will present:
| + | Tanguy will present |
− | Multiple Hypothesis Testing in Microarray Experiments by Sandrine Dudoit, Juliet Popper Shaffer and Jennifer C. Boldrick
| |
− | Statistical Science, Vol. 18, No. 1 (Feb., 2003), pp. 71-103.
| |
− | [http://www.jstor.org/stable/3182872 link to paper]
| |
| | | |
− | == 12th March 2009 ==
| |
− | Aitana will present:
| |
| <biblio> | | <biblio> |
− | #kashtan pmid=17698964 | + | #bc pmid=22065777 |
| </biblio> | | </biblio> |
| | | |
− | == 19th March 2009 == | + | == April 26 == |
− | '''Time and room change: 2pm-3pm 1st floor conference room'''
| |
| | | |
| + | Nadya is going to discuss following paper: |
| + | <biblio> |
| + | #Kolesov pmid=17709750 |
| + | </biblio> |
| | | |
− | Diana is presenting:
| + | == May 24 == |
− | | + | Diana will present the following paper: |
− | '''Drug—target network'''
| |
− | Muhammed A Yıldırım, Kwang-Il Goh, Michael E Cusick, Albert-László Barabási & Marc Vidal
| |
− | | |
− | Nature Biotechnology 25, 1119 - 1126 (2007)
| |
− | Published online: 5 October 2007 | doi:10.1038/nbt1338
| |
− | http://www.nature.com/nbt/journal/v25/n10/abs/nbt1338.html
| |
− | | |
− | == 26th March 2009 == | |
− | '''Time change: 2pm-3pm'''
| |
− | | |
− | Micha will present the following paper:
| |
| <biblio> | | <biblio> |
− | #millar pmid=16729048 | + | # Stephens pmid=19590391 |
| </biblio> | | </biblio> |
− | http://www.nature.com/msb/journal/v1/n1/synopsis/msb4100018.html
| |
− |
| |
− | == 2nd April 2009 ==
| |
− | '''1pm-2pm'''
| |
− |
| |
− | Sascha will present :
| |
− |
| |
− | Molecular Systems Biology 4 Article number: 176
| |
− |
| |
− | doi:10.1038/msb.2008.14
| |
− |
| |
− | Theoretical and experimental approaches to understand morphogen gradients
| |
− |
| |
− | Marta Ibañes1 & Juan Carlos Izpisúa Belmonte
| |
− |
| |
− | http://www.nature.com/msb/journal/v4/n1/full/msb200814.html
| |
− |
| |
− | == 14th May 2009 ==
| |
− |
| |
− | Armand will present
| |
− |
| |
− | Accurate whole human genome sequencing using reversible terminator chemistry
| |
− | Nature 456, 53-59 (6 November 2008) | doi:10.1038/nature07517
| |
− |
| |
− | [http://www.nature.com/nature/journal/v456/n7218/full/nature07517.html link to paper]
| |
− |
| |
− | == 18th June 2009 ==
| |
− | No journal club
| |
− |
| |
− | == 25th June 2009 ==
| |
− |
| |
− | Gabor's turn. Was cancelled because of a workshop.
| |
− |
| |
− | == 2nd July 2009 ==
| |
− | Micha will present
| |
− |
| |
− | == 9th July 2009 ==
| |
− |
| |
− | Gabor will present:
| |
− |
| |
− | Note on the presidential election in Iran, June 2009
| |
− |
| |
− | http://www-personal.umich.edu/~wmebane/note18jun2009.pdf
| |
− |
| |
− | == 16th July 2009 ==
| |
− |
| |
− | Zoltan will present: Introduction to Measure Theory
| |
− |
| |
− | == 23th July 2009 ==
| |
− |
| |
− | no journal club
| |
− |
| |
− | == 30th July 2009 ==
| |
− |
| |
− | no journal club
| |
− |
| |
− | == 6th August 2009 ==
| |
− |
| |
− | no journal club
| |
− |
| |
− | == 13th August 2009 ==
| |
− | Sven: "Smooth Connection Functions" [http://www.iop.org/EJ/abstract/0305-4470/35/17/305/]
| |
− | ... and the most important theorem in Physics (in Sven's view)!
| |
− |
| |
− | == 20th August 2009 ==
| |
| | | |
| + | == May 31 == |
| | | |
− | == 27th August 2009 ==
| + | Aurélien will present: |
| | | |
| + | 8. The "impact factor" revisited |
| + | Peng Dong, Marie Loh and Adrian Mondry* |
| | | |
− | Karen TBA
| + | Link: http://www.bio-diglib.com/content/2/1/7 |
| | | |
− | == 3rd September 2009 == | + | == June 7 == |
| | | |
− | Aitana will present: The French Flag under attack (or some other topic)
| + | Sascha |
| | | |
− | == 10th September 2009 == | + | == June 21 == |
| | | |
− | Diana will present
| + | Rico |
| | | |
| + | == July 5 == |
| | | |
− | == 17th September 2009 == | + | == July 19 == |
| + | Tim: |
| | | |
− | Armand will present Perl5 Best Practice and Perl6 Overview
| + | [http://www.sciencedirect.com/science/article/pii/S0092867412000049 Aging, Rejuvenation, and Epigenetic Reprogramming: Resetting the Aging Clock] |
Journal Club is every other Thursday, from 12-13, in the small meeting room. Feel free to bring your lunch.
The schedule is indicated below. If it is your turn, please indicate the paper you are presenting by Monday and update the calendar accordingly. It can be any paper of scientific interest. Alternatively, you can also give tutorials on any scientific topic that may be of interest to other members of the group or invite an external speaker.
January 19
Sandra will present
February 2nd
Sven: "Connecting points by Smooth Connection Functions defines shapes in the smoothest possible way" (Paper)
March 2 (Friday at 2)
David will present the following paper
<biblio>
- yang2010 pmid=20562875
</biblio>
March 15
Zoltán will present:
<biblio>
- aa pmid=22391999
</biblio>
March 29
Micha will talk about statistical analysis of rnaseq data, with the following papers:
<biblio>
- ab pmid=20167110
- bb pmid=20979621
</biblio>
April 12
Tanguy will present
<biblio>
- bc pmid=22065777
</biblio>
April 26
Nadya is going to discuss following paper:
<biblio>
- Kolesov pmid=17709750
</biblio>
May 24
Diana will present the following paper:
<biblio>
- Stephens pmid=19590391
</biblio>
May 31
Aurélien will present:
8. The "impact factor" revisited
Peng Dong, Marie Loh and Adrian Mondry*
Link: http://www.bio-diglib.com/content/2/1/7
June 7
Sascha
June 21
Rico
July 5
July 19
Tim:
Aging, Rejuvenation, and Epigenetic Reprogramming: Resetting the Aging Clock