Difference between revisions of "User:Tim"
m |
m |
||
Line 11: | Line 11: | ||
== Publications == | == Publications == | ||
− | + | === 2010 === | |
− | + | <biblio> | |
− | + | # hzs2010a pmid=20169148 | |
+ | # wbhb2010a Woehrle M, Brockhoff D, Hohm T, and Bleuler S. ''Investigating Coverage and Connectivity Trade-offs in Wireless Sensor Networks: The Benefits of MOEAs''. In Ehrgott M et al., editors, Multiple Criteria Decision Making for Sustainable Energy and Transportation Systems (MCDM 2008), volume 634 of LNEMS, pages 211–221, Heidelberg, Germany, 2010. Springer. [http://dx.doi.org/10.1007/978-3-642-04045-0_18 doi] | ||
+ | </biblio> | ||
+ | === 2009 === | ||
+ | <biblio> | ||
+ | # hz2009b Hohm T and Zitzler E. ''A Multiobjective Evolutionary Algorithm for Numerical Parameter Space Characterization of Reaction Diffusion Systems''. In Kadirkamanathan V et al., editors, International Conference on Pattern Recognition in Bioinformatics (PRIB 2009), volume 5780 of LNBI, pages 162–174, Heidelberg, Germany, 2009. Springer. [http://dx.doi.org/10.1007/978-3-642-04031-3_15 doi] | ||
+ | # hz2009c pmid=19622425 | ||
+ | # hz2009a Hohm T and Zitzler E. ''Multiobjectivization for parameter estimation: a case-study on the segment polarity network of drosophila''. In Rothlauf F et al., editors, GECCO '09: Genetic and Evolutionary Computation Conference (GECCO 2009), pages 209–216, New York, NY, USA, 2009. ACM. [http://dx.doi.org/10.1145/1569901.1569931 doi] | ||
+ | </biblio> | ||
− | + | === 2008 === | |
+ | <biblio> | ||
+ | # hegb2008a Hohm T, Egli M, Gaehwiler S, Bleuler S, Feller J, Frick D, Huber R, Karlsson M, Lingenhag R, Ruetimann T, Sasse T, Steiner T, Stocker J, and Zitzler E. ''An Evolutionary Algorithm for the Block Stacking Problem''. In Monmarché N et al., editors, Evolution Artificielle 2007, volume 4926 of LNCS, pages 111–122, Berlin, Germany, 2008. Springer. [http://dx.doi.org/10.1007/978-3-540-79305-2_10 doi] | ||
+ | # ghh2008a pmid=18284690 | ||
+ | </biblio> | ||
− | + | === 2007 === | |
+ | <biblio> | ||
+ | # hz2007a Hohm T and Zitzler E. ''Modeling the Shoot Apical Meristem in A. thaliana: Parameter Estimation for Spatial Pattern Formation''. In Marchiori E et al., editors, Evolutionary Computation, Machine Learning and Data Mining in Bioinformatics (evoBIO 2007), volume 4447 of LNCS, pages 102–113. Springer, 2007. [http://dx.doi.org/10.1007/978-3-540-71783-6_10 doi] | ||
+ | </biblio> | ||
− | + | === 2006 === | |
+ | <biblio> | ||
+ | # hlh2006a pmid=16472025 | ||
+ | </biblio> | ||
− | + | === 2005 === | |
− | + | <biblio> | |
− | + | # hh2005a Hohm T and Hoffmann D. ''A multi-objective evolutionary approach to peptide structure redesign and stabilization''. In Beyer H-G and O'Reilly U-M, editors, Genetic and Evolutionary Computation Conference (GECCO 2005), pages 423–429, New York, NY, USA, 2005. ACM Press. [http://dx.doi.org/10.1145/1068009.1068077 doi] | |
− | + | </biblio> | |
− | |||
− | |||
− |
Revision as of 14:13, 22 April 2010
Tim Hohm is a postdoc at the Computational Biology Group in the Department of Medical Genetics at the University of Lausanne. He received his PhD from ETH Zurich in 2009, developing techniques for parameter estimation on gene regulative networks for multi-cell systems. He is now involved in the Plant Growth project from SystemsX.ch, investigating gene regulative networks responsible for phototropism in Arabidopsis thaliana.
Contact Details
- address: Rue de Bugnon 27 - DGM 113 - CH-1005 Lausanne - Switzerland
- email: tim.hohm at unil.ch
- phone: +41 - 21 - 692 - 52 46
Publications
2010
<biblio>
- hzs2010a pmid=20169148
- wbhb2010a Woehrle M, Brockhoff D, Hohm T, and Bleuler S. Investigating Coverage and Connectivity Trade-offs in Wireless Sensor Networks: The Benefits of MOEAs. In Ehrgott M et al., editors, Multiple Criteria Decision Making for Sustainable Energy and Transportation Systems (MCDM 2008), volume 634 of LNEMS, pages 211–221, Heidelberg, Germany, 2010. Springer. doi
</biblio>
2009
<biblio>
- hz2009b Hohm T and Zitzler E. A Multiobjective Evolutionary Algorithm for Numerical Parameter Space Characterization of Reaction Diffusion Systems. In Kadirkamanathan V et al., editors, International Conference on Pattern Recognition in Bioinformatics (PRIB 2009), volume 5780 of LNBI, pages 162–174, Heidelberg, Germany, 2009. Springer. doi
- hz2009c pmid=19622425
- hz2009a Hohm T and Zitzler E. Multiobjectivization for parameter estimation: a case-study on the segment polarity network of drosophila. In Rothlauf F et al., editors, GECCO '09: Genetic and Evolutionary Computation Conference (GECCO 2009), pages 209–216, New York, NY, USA, 2009. ACM. doi
</biblio>
2008
<biblio>
- hegb2008a Hohm T, Egli M, Gaehwiler S, Bleuler S, Feller J, Frick D, Huber R, Karlsson M, Lingenhag R, Ruetimann T, Sasse T, Steiner T, Stocker J, and Zitzler E. An Evolutionary Algorithm for the Block Stacking Problem. In Monmarché N et al., editors, Evolution Artificielle 2007, volume 4926 of LNCS, pages 111–122, Berlin, Germany, 2008. Springer. doi
- ghh2008a pmid=18284690
</biblio>
2007
<biblio>
- hz2007a Hohm T and Zitzler E. Modeling the Shoot Apical Meristem in A. thaliana: Parameter Estimation for Spatial Pattern Formation. In Marchiori E et al., editors, Evolutionary Computation, Machine Learning and Data Mining in Bioinformatics (evoBIO 2007), volume 4447 of LNCS, pages 102–113. Springer, 2007. doi
</biblio>
2006
<biblio>
- hlh2006a pmid=16472025
</biblio>
2005
<biblio>
- hh2005a Hohm T and Hoffmann D. A multi-objective evolutionary approach to peptide structure redesign and stabilization. In Beyer H-G and O'Reilly U-M, editors, Genetic and Evolutionary Computation Conference (GECCO 2005), pages 423–429, New York, NY, USA, 2005. ACM Press. doi
</biblio>