File list

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:00, 3 June 2024 XraySeg.pptx (file) 5.86 MB Biomath2024 1   1
15:50, 3 June 2024 SNARE HMM.pptx (file) 6.43 MB Biomath2024 1   1
14:51, 3 June 2024 Qc matrix.png (file) 73 KB Biomath2024 1   1
14:47, 3 June 2024 Qc matrix example.png (file) 74 KB Biomath2024 1   1
12:53, 3 June 2024 Press.pptx (file) 8.8 MB Biomath2024 1   1
12:51, 3 June 2024 SlideVZ1.jpeg (file) 255 KB Biomath2024 1   1
12:48, 3 June 2024 Slide1.jpeg (file) 255 KB Biomath2024 1   1
12:45, 3 June 2024 Presss.pptx (file) 8.8 MB Biomath2024 1   1
12:43, 3 June 2024 Press.pdf (file) 1.73 MB Biomath2024 1   1
12:25, 3 June 2024 Models3.png (file) 120 KB Biomath2024 2   1
12:23, 3 June 2024 Models3.10.png (file) 120 KB Biomath2024 2   1
12:22, 3 June 2024 Models2.png (file) 115 KB Biomath2024 2   1
12:20, 3 June 2024 Models1.png (file) 115 KB Biomath2024 2 Accuracy of the different models 2
12:12, 3 June 2024 Simulation3.png (file) 111 KB Biomath2024 2 ⇒ p-values < 0.05 : 100% 1
12:08, 3 June 2024 Simulation4.png (file) 111 KB Biomath2024 2 p-values < 0.05 : 57.7% 1
12:07, 3 June 2024 Simualtion3.png (file) 111 KB Biomath2024 2 p-values < 0.05 : 100% 1
12:05, 3 June 2024 Simulation2.png (file) 113 KB Biomath2024 2 p-values < 0.05 : 30.1% 1
12:01, 3 June 2024 Simulation1.png (file) 120 KB Biomath2024 2 p-values < 0.05: 4.7% 1
11:54, 3 June 2024 Formula.png (file) 42 KB Biomath2024 2 Formula cage effects 1
11:32, 3 June 2024 Graphe Martin.png (file) 122 KB Biomath2024 2 Data visualization 1
10:52, 3 June 2024 HMM based classification for conserved protein domains (SNARE).pdf (file) 1.44 MB Biomath2024 1   1
00:19, 3 June 2024 Recombination landscape models.PNG (file) 101 KB Biomath2024 2 Reverted to version as of 23:43, 2 June 2024 (CEST) 3
22:11, 2 June 2024 LD increase population size.png (file) 574 KB Biomath2024 2   1
22:10, 2 June 2024 LD reduce mutation rate.png (file) 282 KB Biomath2024 2   1
22:05, 2 June 2024 Linkage disequilibrium.png (file) 949 KB Biomath2024 2   1
22:01, 2 June 2024 Haplotypes.png (file) 111 KB Biomath2024 2   1
21:58, 2 June 2024 Recombination landscape 2.png (file) 1.07 MB Biomath2024 2   1
21:53, 2 June 2024 Recombination landscape.png (file) 1.99 MB Biomath2024 2   1
21:47, 2 June 2024 Starting frequency.png (file) 57 KB Biomath2024 2   1
21:45, 2 June 2024 Alleles frequencies fluctuations.png (file) 997 KB Biomath2024 2   1
21:39, 2 June 2024 SFS distribution.jpg (file) 27 KB Biomath2024 2   1
21:34, 2 June 2024 SFS.png (file) 342 KB Biomath2024 2   1
21:29, 2 June 2024 Fixed mutations formula.png (file) 41 KB Biomath2024 2   1
21:20, 2 June 2024 Fixed mutations per generation.png (file) 788 KB Biomath2024 2   1
12:12, 2 June 2024 Rab classifier.pdf (file) 2.4 MB Biomath2024 2 Our project aimed to build a classifier for the Rab proteins. We tried 3 machine learning methods: k nearest neighbour, decision tree, random forest. To use them We translated our amino acid sequences (source Tracy database of Fassauer Lab) by extracti... 1
22:52, 31 May 2024 Diabetes.png (file) 80 KB Biomath2024 1   1
22:51, 31 May 2024 Linear regression.png (file) 366 KB Biomath2024 1   1
22:50, 31 May 2024 Histograms.png (file) 112 KB Biomath2024 1   1
22:39, 31 May 2024 Correlation matrix.png (file) 93 KB Biomath2024 1   1
22:38, 31 May 2024 Sexdifferences slides.pdf (file) 1.58 MB Biomath2024 1   1
21:53, 31 May 2024 Sex differences in retinal vascular properties & diabetes.pdf (file) 363 KB Biomath2024 1   1
11:24, 31 May 2024 Capture d’écran 2024-05-31 à 11.23.50.png (file) 74 KB Biomath2024 1   1
09:13, 31 May 2024 Summarylbj.png (file) 373 KB Biomath2024 1   1
22:21, 30 May 2024 Tortle.pdf (file) 68 KB Biomath2024 1   1
22:08, 30 May 2024 Slides lh bb jndf.pdf (file) 5.89 MB Biomath2024 1   1
20:13, 1 November 2023 X profile picture 2023.jpeg (file) 32 KB WikiSysop   1
00:31, 5 June 2023 Correlations.png (file) 134 KB Sbprm2023 michael   1
00:13, 5 June 2023 Brain 2.png (file) 32 KB Sbprm2023 michael   1
00:12, 5 June 2023 Brain1.png (file) 59 KB Sbprm2023 michael   1
00:08, 5 June 2023 Pheno.png (file) 107 KB Sbprm2023 michael   2
First pagePrevious pageNext pageLast page