Difference between revisions of "ProjectYeast"
Sbprm2015 1 (talk | contribs) |
Sbprm2015 1 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Project: Modeling gradient formation in the fission yeast | + | Project: '''Modeling gradient formation in the fission yeast''' |
+ | |||
+ | ---- | ||
+ | |||
+ | Escher Cécile, Steffe Perrine, Spataro Sofia, Murseli Besa | ||
+ | |||
+ | Superviseur: Hersch Micha | ||
+ | |||
+ | ---- | ||
+ | 1) Phosphorylation de pom1: modèle cis ou trans? | ||
+ | 2) Localisation de cdr2 en fonction de tea4 | ||
+ | 3) Clustering de pom1 |
Revision as of 19:04, 28 April 2015
Project: Modeling gradient formation in the fission yeast
Escher Cécile, Steffe Perrine, Spataro Sofia, Murseli Besa
Superviseur: Hersch Micha
1) Phosphorylation de pom1: modèle cis ou trans? 2) Localisation de cdr2 en fonction de tea4 3) Clustering de pom1