Difference between revisions of "Schedule for Case studies in Bioinformatics 2017"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
* Module 1: Prof. Sven Bergmann | * Module 1: Prof. Sven Bergmann | ||
− | ** Monday, 6 Nov 2017 9:00-12:00 (POL/189. | + | ** Monday, 6 Nov 2017 9:00-12:00 (POL/189.1) |
− | ** Monday, 6 Nov 2017 13:15-16:00 (POL/189. | + | ** Monday, 6 Nov 2017 13:15-16:00 (POL/189.1) |
− | ** Tuesday, 7 Nov 2017 | + | ** Tuesday, 7 Nov 2017 13:15-16:00 (POL/189.1) |
* Module 2: Prof. Sven Bergmann | * Module 2: Prof. Sven Bergmann | ||
− | ** Monday, 13 Nov 2017 9:00-12:00 (POL/189. | + | ** Monday, 13 Nov 2017 9:00-12:00 (POL/189.1) |
− | ** Monday, 13 Nov 2017 13:15-16:00 (POL/189. | + | ** Monday, 13 Nov 2017 13:15-16:00 (POL/189.1) |
− | ** Tuesday, 14 Nov 2017 | + | ** Tuesday, 14 Nov 2017 13:15-16:00 (POL/189.1) |
* Module 3: Prof. David Gfeller | * Module 3: Prof. David Gfeller | ||
− | ** Monday, 20 Nov 2017 9:00-12:00 (POL/189. | + | ** Monday, 20 Nov 2017 9:00-12:00 (POL/189.1) |
− | ** Monday, 20 Nov 2017 13:15-16:00 (POL/189. | + | ** Monday, 20 Nov 2017 13:15-16:00 (POL/189.1) |
− | ** Tuesday, 21 Nov 2017 | + | ** Tuesday, 21 Nov 2017 13:15-16:00 (POL/189.1) |
* Module 4: Prof. Giovanni Cirello | * Module 4: Prof. Giovanni Cirello | ||
− | ** Monday, 27 Nov 2017 9:00-12:00 (POL/189. | + | ** Monday, 27 Nov 2017 9:00-12:00 (POL/189.1) |
− | ** Monday, 27 Nov 2017 13:15-16:00 (POL/189. | + | ** Monday, 27 Nov 2017 13:15-16:00 (POL/189.1) |
− | ** Tuesday, 28 Nov 2017 | + | ** Tuesday, 28 Nov 2017 13:15-16:00 (POL/189.1) |
* Reporting | * Reporting | ||
Line 27: | Line 27: | ||
*** up to 1 point for the Discussion | *** up to 1 point for the Discussion | ||
** Monday, 8 Jan 2018: Deadline for report submission | ** Monday, 8 Jan 2018: Deadline for report submission | ||
+ | |||
+ | * Schedule of M.Sc. in Molecular Life Sciences - "Mention Bioinformatics" [[https://www.unil.ch/ecoledebiologie/files/live/sites/ecoledebiologie/files/shared/_Master/Programme%20d'études/Horaires/MSc%20MLS%20Autumn%202017%20bioinfo.pdf]] | ||
* back to [[UNIL MSc course: "Case studies in bioinformatics 2017"]] | * back to [[UNIL MSc course: "Case studies in bioinformatics 2017"]] |
Latest revision as of 09:53, 7 November 2017
- Module 1: Prof. Sven Bergmann
- Monday, 6 Nov 2017 9:00-12:00 (POL/189.1)
- Monday, 6 Nov 2017 13:15-16:00 (POL/189.1)
- Tuesday, 7 Nov 2017 13:15-16:00 (POL/189.1)
- Module 2: Prof. Sven Bergmann
- Monday, 13 Nov 2017 9:00-12:00 (POL/189.1)
- Monday, 13 Nov 2017 13:15-16:00 (POL/189.1)
- Tuesday, 14 Nov 2017 13:15-16:00 (POL/189.1)
- Module 3: Prof. David Gfeller
- Monday, 20 Nov 2017 9:00-12:00 (POL/189.1)
- Monday, 20 Nov 2017 13:15-16:00 (POL/189.1)
- Tuesday, 21 Nov 2017 13:15-16:00 (POL/189.1)
- Module 4: Prof. Giovanni Cirello
- Monday, 27 Nov 2017 9:00-12:00 (POL/189.1)
- Monday, 27 Nov 2017 13:15-16:00 (POL/189.1)
- Tuesday, 28 Nov 2017 13:15-16:00 (POL/189.1)
- Reporting
- Friday 1 Dec 2017: Each student will be assigned one module for reporting
- Course grades are based on these reports:
- 1 point for handing in a report
- up to 1 point for the Introduction
- up to 3 point for the Results section
- up to 1 point for the Discussion
- Monday, 8 Jan 2018: Deadline for report submission
- Schedule of M.Sc. in Molecular Life Sciences - "Mention Bioinformatics" [[1]]