Difference between revisions of "Schedule for Case studies in Bioinformatics 2018"
Line 1: | Line 1: | ||
* Module 1: Prof. Sven Bergmann | * Module 1: Prof. Sven Bergmann | ||
− | ** Monday, 5 Nov 2018 13: | + | ** Monday, 5 Nov 2018 13:15-16:00 (BIO/Amphi) |
− | ** Tuesday, 6 Nov 2018 13: | + | ** Tuesday, 6 Nov 2018 13:15-16:00 (BIO/Amph) |
− | ** Thursday, 8 Nov 2018 13: | + | ** Thursday, 8 Nov 2018 13:15-16:00 (BIO/Amphi) |
* Module 2: Prof. Sven Bergmann | * Module 2: Prof. Sven Bergmann | ||
− | ** Monday, 12 Nov 2018 13: | + | ** Monday, 12 Nov 2018 13:15-16:00 (BIO/Amphi) |
− | ** Tuesday, 13 Nov 2018 13: | + | ** Tuesday, 13 Nov 2018 13:15-16:00 (BIO/Amphi) |
− | ** Thursday, 15 Nov 2018 13: | + | ** Thursday, 15 Nov 2018 13:15-16:00 (BIO/Amphi) |
* Module 3: Prof. Giovanni Cirello | * Module 3: Prof. Giovanni Cirello | ||
− | ** Monday, 19 Nov 2018 13: | + | ** Monday, 19 Nov 2018 13:15-16:00 (BIO/Amphi) |
− | ** Tuesday, 20 Nov 2018 13: | + | ** Tuesday, 20 Nov 2018 13:15-16:00 (BIO/Amphi) |
− | ** Thursday, 22 Nov 2018 13: | + | ** Thursday, 22 Nov 2018 13:15-16:00 (BIO/Amphi) |
* Module 4: Prof. David Gfeller | * Module 4: Prof. David Gfeller | ||
− | ** Monday, 26 Nov 2018 13: | + | ** Monday, 26 Nov 2018 13:15-16:00 (BIO/Amphi) |
− | ** Tuesday 27 Nov 2018 13: | + | ** Tuesday 27 Nov 2018 13:15-16:00 (BIO/Amphi) |
− | ** Thursday, 29 Nov 2018 13: | + | ** Thursday, 29 Nov 2018 13:15-16:00 (BIO/Amphi) |
(BIO/Amphi refers to the amphitheater of the Biophore) | (BIO/Amphi refers to the amphitheater of the Biophore) |
Latest revision as of 17:09, 31 October 2018
- Module 1: Prof. Sven Bergmann
- Monday, 5 Nov 2018 13:15-16:00 (BIO/Amphi)
- Tuesday, 6 Nov 2018 13:15-16:00 (BIO/Amph)
- Thursday, 8 Nov 2018 13:15-16:00 (BIO/Amphi)
- Module 2: Prof. Sven Bergmann
- Monday, 12 Nov 2018 13:15-16:00 (BIO/Amphi)
- Tuesday, 13 Nov 2018 13:15-16:00 (BIO/Amphi)
- Thursday, 15 Nov 2018 13:15-16:00 (BIO/Amphi)
- Module 3: Prof. Giovanni Cirello
- Monday, 19 Nov 2018 13:15-16:00 (BIO/Amphi)
- Tuesday, 20 Nov 2018 13:15-16:00 (BIO/Amphi)
- Thursday, 22 Nov 2018 13:15-16:00 (BIO/Amphi)
- Module 4: Prof. David Gfeller
- Monday, 26 Nov 2018 13:15-16:00 (BIO/Amphi)
- Tuesday 27 Nov 2018 13:15-16:00 (BIO/Amphi)
- Thursday, 29 Nov 2018 13:15-16:00 (BIO/Amphi)
(BIO/Amphi refers to the amphitheater of the Biophore)
- Reporting
- Friday 30 Nov 2018: Each student will be assigned one module at random for reporting
- Course grades are based on these reports:
- 1 point for handing in a report
- up to 1 point for the Introduction
- up to 3 point for the Results section
- up to 1 point for the Discussion
- Monday, 7 Jan 2019: Deadline for report submission