Difference between revisions of "Genetics of different body mass measurements"
Line 1: | Line 1: | ||
[[File:Heritability of BMI Sofia.pdf|thumb|Project 1]] | [[File:Heritability of BMI Sofia.pdf|thumb|Project 1]] | ||
+ | |||
+ | ==Introduction== | ||
+ | |||
+ | ==Methodology== | ||
+ | '''Linear Regression''' | ||
+ | |||
+ | '''GWAS''' | ||
+ | |||
+ | ==Results== | ||
+ | |||
+ | '''Linear Regression''' | ||
+ | |||
+ | '''GWAS''' | ||
+ | |||
+ | ''Manhattan plots'' | ||
+ | |||
+ | ''Qq plots'' | ||
+ | |||
+ | ''Heritability'' | ||
+ | |||
+ | ''Venn Diagrams'' | ||
+ | |||
+ | ==Conclusion== |
Revision as of 14:26, 2 June 2022
File:Heritability of BMI Sofia.pdf
Contents
Introduction
Methodology
Linear Regression
GWAS
Results
Linear Regression
GWAS
Manhattan plots
Qq plots
Heritability
Venn Diagrams