Difference between revisions of "Schedule for Case studies in Bioinformatics 2018"
Line 1: | Line 1: | ||
* Module 1: Prof. Sven Bergmann | * Module 1: Prof. Sven Bergmann | ||
− | ** Monday, 5 Nov 2018 13:00-16:00 ( | + | ** Monday, 5 Nov 2018 13:00-16:00 (BIO/Amphi) |
** Tuesday, 6 Nov 2018 13:00-16:00 (room TBA) | ** Tuesday, 6 Nov 2018 13:00-16:00 (room TBA) | ||
− | ** Thursday, 8 Nov 2018 13:00-16:00 ( | + | ** Thursday, 8 Nov 2018 13:00-16:00 (BIO/Amphi) |
* Module 2: Prof. Sven Bergmann | * Module 2: Prof. Sven Bergmann | ||
− | ** Monday, 12 Nov 2018 13:00-16:00 ( | + | ** Monday, 12 Nov 2018 13:00-16:00 (BIO/Amphi) |
− | ** Tuesday, 13 Nov 2018 13:00-16:00 ( | + | ** Tuesday, 13 Nov 2018 13:00-16:00 (BIO/Amphi) |
− | ** Thursday, 15 Nov 2018 13:00-16:00 ( | + | ** Thursday, 15 Nov 2018 13:00-16:00 (BIO/Amphi) |
* Module 3: Prof. David Gfeller | * Module 3: Prof. David Gfeller | ||
− | ** Monday, 19 Nov 2018 13:00-16:00 ( | + | ** Monday, 19 Nov 2018 13:00-16:00 (BIO/Amphi) |
− | ** Tuesday, 20 Nov 2018 13:00-16:00 ( | + | ** Tuesday, 20 Nov 2018 13:00-16:00 (BIO/Amphi) |
− | ** Thursday, 22 Nov 2018 13:00-16:00 ( | + | ** Thursday, 22 Nov 2018 13:00-16:00 (BIO/Amphi) |
* Module 4: Prof. Giovanni Cirello | * Module 4: Prof. Giovanni Cirello | ||
− | ** Monday, 26 Nov 2018 13:00-16:00 ( | + | ** Monday, 26 Nov 2018 13:00-16:00 (BIO/Amphi) |
− | ** Tuesday 27 Nov 2018 13:00-16:00 ( | + | ** Tuesday 27 Nov 2018 13:00-16:00 (BIO/Amphi) |
− | ** Thursday, 29 Nov 2018 13:00-16:00 ( | + | ** Thursday, 29 Nov 2018 13:00-16:00 (BIO/Amphi) |
* Reporting | * Reporting |
Revision as of 17:31, 4 September 2018
- Module 1: Prof. Sven Bergmann
- Monday, 5 Nov 2018 13:00-16:00 (BIO/Amphi)
- Tuesday, 6 Nov 2018 13:00-16:00 (room TBA)
- Thursday, 8 Nov 2018 13:00-16:00 (BIO/Amphi)
- Module 2: Prof. Sven Bergmann
- Monday, 12 Nov 2018 13:00-16:00 (BIO/Amphi)
- Tuesday, 13 Nov 2018 13:00-16:00 (BIO/Amphi)
- Thursday, 15 Nov 2018 13:00-16:00 (BIO/Amphi)
- Module 3: Prof. David Gfeller
- Monday, 19 Nov 2018 13:00-16:00 (BIO/Amphi)
- Tuesday, 20 Nov 2018 13:00-16:00 (BIO/Amphi)
- Thursday, 22 Nov 2018 13:00-16:00 (BIO/Amphi)
- Module 4: Prof. Giovanni Cirello
- Monday, 26 Nov 2018 13:00-16:00 (BIO/Amphi)
- Tuesday 27 Nov 2018 13:00-16:00 (BIO/Amphi)
- Thursday, 29 Nov 2018 13:00-16:00 (BIO/Amphi)
- Reporting
- Friday 30 Nov 2018: Each student will be assigned one module for reporting
- Course grades are based on these reports:
- 1 point for handing in a report
- up to 1 point for the Introduction
- up to 3 point for the Results section
- up to 1 point for the Discussion
- Monday, 7 Jan 2019: Deadline for report submission
- Schedule of M.Sc. in Molecular Life Sciences - "Mention Bioinformatics" [[1]]