Difference between revisions of "User:David"
Line 1: | Line 1: | ||
+ | [[Category:Bulletins]] | ||
+ | |||
+ | <newstitle> An association method for discovering pioneer transcription factor </newstitle> | ||
+ | <teaser> | ||
+ | We just published a new method for discovering new pioneer transcription factors, i.e., transcription factors that play an important role in the establishment and maintenance of | ||
+ | open chromatin. The method basically associates transcription factor expression with chromatin accessibility genome-wide in multiple cell lines. Applied to the ENCODE data, it | ||
+ | rediscovers known pioneer transcription factors along with new ones. It shows yet again that novel biological insights can be obtained by sophisticated analysis of large-scale public | ||
+ | data sets. The paper is published in <a href=http://journals.plos.org/ploscompbiol/article?id=10.1371/journal.pcbi.1005311> Plos Computational Biology </a>. | ||
+ | <date>24 Jan 2017 </date> | ||
+ | </teaser> | ||
'''PhD student''' | '''PhD student''' |
Revision as of 12:58, 14 February 2017
PhD student
- email: david.lamparter at unil.ch
Research
I'm interested in data integration to better understand the signal coming from large genome wide association studies. I mainly focussed on pathway analysis where the canonical pathways are tested for involvment in a complex trait.