Difference between revisions of "Welcome to the Computational Biology Group!"
Line 17: | Line 17: | ||
** [[Course: "Solving Biological Problems that require Math"]] | ** [[Course: "Solving Biological Problems that require Math"]] | ||
** [[Literature seminar: "Systematic interpretation of genetic interactions using protein networks"]] | ** [[Literature seminar: "Systematic interpretation of genetic interactions using protein networks"]] | ||
− | ** [["Cartographie, séquençage et structure des génomes]] | + | ** [[Course: "Cartographie, séquençage et structure des génomes 2008"]] |
− | ** [["Biologie und Medizin im digitalen Zeitalter: Jenseits der Disziplinen"]] | + | ** [[Summer school: "Biologie und Medizin im digitalen Zeitalter: Jenseits der Disziplinen"]] |
− | ** [["Statistical analysis applied to genome and proteome analyses"]] | + | ** [[Course: "Statistical analysis applied to genome and proteome analyses"]] |
** [[Literature seminar: "Optimality and evolutionary tuning of the expression level of a protein"]] | ** [[Literature seminar: "Optimality and evolutionary tuning of the expression level of a protein"]] | ||
+ | ** [[Course: "Cartographie, séquençage et structure des génomes 2007"]] | ||
+ | ** [[CIG-DGM joint seminar: "Genome-wide Association Studies"]] | ||
+ | ** [[Literature seminar: "Diffusion and scaling during early embryonic pattern formation"]] | ||
+ | |||
* (currently imcomplete) list of group [[Publications]] | * (currently imcomplete) list of group [[Publications]] |
Revision as of 18:19, 24 March 2009
Welcome to the reincarnation of the CBG Wiki!
Creating new pages and editing existing content in the Wiki are restricted to CBG members, but by default the pages are world-readable. Drop an email to the admin if you want an account.
If you are a CBG member (and have an account) you can find more information on this wiki by clicking on the Help link that is in the menu on the left.
What's in this wiki:
- Research
- Teaching
- Course: "Solving Biological Problems that require Math"
- Literature seminar: "Systematic interpretation of genetic interactions using protein networks"
- Course: "Cartographie, séquençage et structure des génomes 2008"
- Summer school: "Biologie und Medizin im digitalen Zeitalter: Jenseits der Disziplinen"
- Course: "Statistical analysis applied to genome and proteome analyses"
- Literature seminar: "Optimality and evolutionary tuning of the expression level of a protein"
- Course: "Cartographie, séquençage et structure des génomes 2007"
- CIG-DGM joint seminar: "Genome-wide Association Studies"
- Literature seminar: "Diffusion and scaling during early embryonic pattern formation"
- (currently imcomplete) list of group Publications
- The schedule for our Group Meeting and our Journal Club
- The Library
- Some potentially relevant upcoming talks.
- How-to guides
- Running jobs on Vital-IT
- Submitting lots of jobs locally