Difference between revisions of "Retina Image Analysis"
Sbprm2021 4 (talk | contribs) |
|||
Line 6: | Line 6: | ||
=Intermediary report= | =Intermediary report= | ||
− | ... | + | |
+ | <big>Retina Image Analysis</big> | ||
+ | <small>Participant : Alexandre Jann, Maylis Touya, Paola Zanchi | ||
+ | Teaching Assistant: Michael Balayer</small> | ||
+ | |||
+ | '''Aim :''' | ||
+ | We wanted to know if we can link tortuosity of the blood vessel in the eyes with cardiovascular diseases by using programming and bioinformatics. | ||
+ | |||
+ | '''Why is this project interesting?''' | ||
+ | This project is quite interesting because it allows us to have a mathematical insight into the determination of diseases and comorbidity risks. Moreover, since an eye fundus is a less invasive physical exam, allowing us to see well the conditions of the blood vessels in a very short amount of time, it seems that it can be a very good exam, and maybe can replace the actuals vascular exams that are invasive and take a long time to be made. | ||
+ | |||
+ | '''Method''' | ||
+ | |||
+ | ''ARI'' | ||
+ | |||
+ | ''Tortuosity measurement :'' | ||
+ | We used the density factor (called DF) which consist of the ratio between the length of a line and... | ||
+ | |||
+ | ''Statistical tools :'' | ||
+ | We tried to know which | ||
+ | |||
+ | '''Intermediate results'' | ||
+ | |||
+ | '''Challenge''' |
Revision as of 09:25, 12 April 2021
- Project name: Retina Image Analysis
- Tutor: Michael Beyeler (michael [dot] beyeler [at] unil [dot] ch)
- Slides: File:Retina image analysis.pptx
Intermediary report
Retina Image Analysis Participant : Alexandre Jann, Maylis Touya, Paola Zanchi Teaching Assistant: Michael Balayer
Aim : We wanted to know if we can link tortuosity of the blood vessel in the eyes with cardiovascular diseases by using programming and bioinformatics.
Why is this project interesting? This project is quite interesting because it allows us to have a mathematical insight into the determination of diseases and comorbidity risks. Moreover, since an eye fundus is a less invasive physical exam, allowing us to see well the conditions of the blood vessels in a very short amount of time, it seems that it can be a very good exam, and maybe can replace the actuals vascular exams that are invasive and take a long time to be made.
Method
ARI
Tortuosity measurement : We used the density factor (called DF) which consist of the ratio between the length of a line and...
Statistical tools : We tried to know which
'Intermediate results
Challenge