Difference between revisions of "Teaching"
Line 1: | Line 1: | ||
= Teaching = | = Teaching = | ||
+ | |||
+ | == 2009 == | ||
* [[UNIL BSc course: "Experimental design"]] | * [[UNIL BSc course: "Experimental design"]] | ||
* [[UNIL MSc course: "Genes: from sequence to function 2009"]] | * [[UNIL MSc course: "Genes: from sequence to function 2009"]] | ||
* [[UNIL BSc course: "Solving Biological Problems that require Math"]] | * [[UNIL BSc course: "Solving Biological Problems that require Math"]] | ||
+ | |||
+ | == 2008 == | ||
* [[UNIL PhD literature seminar: "Systematic interpretation of genetic interactions using protein networks"]] | * [[UNIL PhD literature seminar: "Systematic interpretation of genetic interactions using protein networks"]] | ||
* [[UNIL MSc course: "Cartographie, séquençage et structure des génomes 2008"]] | * [[UNIL MSc course: "Cartographie, séquençage et structure des génomes 2008"]] | ||
* [[Summer school course: "Biologie und Medizin im digitalen Zeitalter: Jenseits der Disziplinen"]] | * [[Summer school course: "Biologie und Medizin im digitalen Zeitalter: Jenseits der Disziplinen"]] | ||
* [[SIB course: "Statistical analysis applied to genome and proteome analyses"]] | * [[SIB course: "Statistical analysis applied to genome and proteome analyses"]] | ||
+ | |||
+ | == 2007 == | ||
* [[UNIL PhD literature seminar: "Optimality and evolutionary tuning of the expression level of a protein"]] | * [[UNIL PhD literature seminar: "Optimality and evolutionary tuning of the expression level of a protein"]] | ||
* [[UNIL MSc course: "Cartographie, séquençage et structure des génomes 2007"]] | * [[UNIL MSc course: "Cartographie, séquençage et structure des génomes 2007"]] | ||
* [[CIG-DGM joint seminar: "Genome-wide Association Studies"]] | * [[CIG-DGM joint seminar: "Genome-wide Association Studies"]] | ||
+ | |||
+ | == 2006 == | ||
* [[UNIL PhD literature seminar: "Diffusion and scaling during early embryonic pattern formation"]] | * [[UNIL PhD literature seminar: "Diffusion and scaling during early embryonic pattern formation"]] |
Revision as of 22:46, 26 October 2009
Contents
Teaching
2009
- UNIL BSc course: "Experimental design"
- UNIL MSc course: "Genes: from sequence to function 2009"
- UNIL BSc course: "Solving Biological Problems that require Math"
2008
- UNIL PhD literature seminar: "Systematic interpretation of genetic interactions using protein networks"
- UNIL MSc course: "Cartographie, séquençage et structure des génomes 2008"
- Summer school course: "Biologie und Medizin im digitalen Zeitalter: Jenseits der Disziplinen"
- SIB course: "Statistical analysis applied to genome and proteome analyses"
2007
- UNIL PhD literature seminar: "Optimality and evolutionary tuning of the expression level of a protein"
- UNIL MSc course: "Cartographie, séquençage et structure des génomes 2007"
- CIG-DGM joint seminar: "Genome-wide Association Studies"