File list

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
11:29, 28 May 2023 MSE.gif (file) 35 KB Sbprm2023 daniel   1
11:31, 28 May 2023 MSE.png (file) 28 KB Sbprm2023 daniel   1
11:40, 28 May 2023 Model visual.png (file) 95 KB Sbprm2023 daniel   1
11:57, 28 May 2023 T-SNE.png (file) 694 KB Sbprm2023 daniel   1
12:27, 28 May 2023 Clustermap.png (file) 335 KB Sbprm2023 daniel   1
16:16, 30 May 2023 Preprocess.png (file) 17 KB Sbprm2023 daniel   1
17:51, 30 May 2023 Preproc.png (file) 596 KB Sbprm2023 daniel   2
22:28, 3 June 2023 Fig1A.png (file) 253 KB Sbprm2023 michael   1
22:36, 3 June 2023 Fig1.png (file) 417 KB Sbprm2023 michael   1
22:38, 3 June 2023 Fig2.png (file) 147 KB Sbprm2023 michael   1
22:40, 3 June 2023 Fig3.png (file) 158 KB Sbprm2023 michael   2
22:40, 3 June 2023 Fig4.png (file) 91 KB Sbprm2023 michael   1
22:41, 3 June 2023 Fig5.png (file) 135 KB Sbprm2023 michael   1
22:49, 3 June 2023 Bacterial growth and division in E coli.pdf (file) 811 KB Sbprm2023 michael   1
23:19, 3 June 2023 FigIntro.png (file) 221 KB Sbprm2023 michael   3
23:43, 4 June 2023 OD Fig1.jpg (file) 5 KB Sbprm2023 michael Figure 1. Retinography 1
23:53, 4 June 2023 Optic disc.png (file) 23 KB Sbprm2023 michael   1
23:55, 4 June 2023 OD Distrib Phenotypes.png (file) 183 KB Sbprm2023 michael   1
00:00, 5 June 2023 Performances.png (file) 28 KB Sbprm2023 michael   1
00:01, 5 June 2023 OD Corr T2.png (file) 106 KB Sbprm2023 michael   1
00:05, 5 June 2023 OD AreaV1.png (file) 241 KB Sbprm2023 michael   1
00:08, 5 June 2023 Pheno.png (file) 107 KB Sbprm2023 michael   2
00:12, 5 June 2023 Brain1.png (file) 59 KB Sbprm2023 michael   1
00:13, 5 June 2023 Brain 2.png (file) 32 KB Sbprm2023 michael   1
00:31, 5 June 2023 Correlations.png (file) 134 KB Sbprm2023 michael   1
20:13, 1 November 2023 X profile picture 2023.jpeg (file) 32 KB WikiSysop   1
22:08, 30 May 2024 Slides lh bb jndf.pdf (file) 5.89 MB Biomath2024 1   1
22:21, 30 May 2024 Tortle.pdf (file) 68 KB Biomath2024 1   1
09:13, 31 May 2024 Summarylbj.png (file) 373 KB Biomath2024 1   1
11:24, 31 May 2024 Capture d’écran 2024-05-31 à 11.23.50.png (file) 74 KB Biomath2024 1   1
21:53, 31 May 2024 Sex differences in retinal vascular properties & diabetes.pdf (file) 363 KB Biomath2024 1   1
22:38, 31 May 2024 Sexdifferences slides.pdf (file) 1.58 MB Biomath2024 1   1
22:39, 31 May 2024 Correlation matrix.png (file) 93 KB Biomath2024 1   1
22:50, 31 May 2024 Histograms.png (file) 112 KB Biomath2024 1   1
22:51, 31 May 2024 Linear regression.png (file) 366 KB Biomath2024 1   1
22:52, 31 May 2024 Diabetes.png (file) 80 KB Biomath2024 1   1
12:12, 2 June 2024 Rab classifier.pdf (file) 2.4 MB Biomath2024 2 Our project aimed to build a classifier for the Rab proteins. We tried 3 machine learning methods: k nearest neighbour, decision tree, random forest. To use them We translated our amino acid sequences (source Tracy database of Fassauer Lab) by extracti... 1
21:20, 2 June 2024 Fixed mutations per generation.png (file) 788 KB Biomath2024 2   1
21:29, 2 June 2024 Fixed mutations formula.png (file) 41 KB Biomath2024 2   1
21:34, 2 June 2024 SFS.png (file) 342 KB Biomath2024 2   1
21:39, 2 June 2024 SFS distribution.jpg (file) 27 KB Biomath2024 2   1
21:45, 2 June 2024 Alleles frequencies fluctuations.png (file) 997 KB Biomath2024 2   1
21:47, 2 June 2024 Starting frequency.png (file) 57 KB Biomath2024 2   1
21:53, 2 June 2024 Recombination landscape.png (file) 1.99 MB Biomath2024 2   1
21:58, 2 June 2024 Recombination landscape 2.png (file) 1.07 MB Biomath2024 2   1
22:01, 2 June 2024 Haplotypes.png (file) 111 KB Biomath2024 2   1
22:05, 2 June 2024 Linkage disequilibrium.png (file) 949 KB Biomath2024 2   1
22:10, 2 June 2024 LD reduce mutation rate.png (file) 282 KB Biomath2024 2   1
22:11, 2 June 2024 LD increase population size.png (file) 574 KB Biomath2024 2   1
00:19, 3 June 2024 Recombination landscape models.PNG (file) 101 KB Biomath2024 2 Reverted to version as of 23:43, 2 June 2024 (CEST) 3
First pagePrevious pageNext pageLast page