File list

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
21:49, 20 October 2010 Zurich 21.10.2010 WingX review - Bergmann.ppt (file) 27.3 MB   1
14:02, 8 November 2010 GWAS lecture Nov 2010 SB.ppt (file) 10.43 MB   1
11:38, 2 December 2010 Aliya is seven.ZIP (file) 21.39 MB   1
13:37, 8 April 2011 SIB GL meeting Bern 4.2011.pptx (file) 42.97 MB   1
20:40, 9 November 2011 GWAS lecture Nov 2011 SB.ppt (file) 12.1 MB   1
15:25, 22 June 2012 CBG picture 2011.jpg (file) 7.64 MB   1
14:15, 21 February 2013 Letter PV.pdf (file) 94 KB   1
14:24, 21 February 2013 Letter MP.pdf (file) 119 KB   2
14:54, 21 February 2013 Standard GWAS for one phenotype.png (file) 709 KB   1
14:56, 21 February 2013 Standard GWAS for multiple phenotypes.png (file) 617 KB   1
14:57, 21 February 2013 Standard GWAS for molecular phenotypes.png (file) 663 KB   1
15:01, 21 February 2013 Integrative analysis.png (file) 378 KB   1
15:02, 21 February 2013 Feasability vs innovation.png (file) 43 KB   1
11:38, 10 April 2013 Sven cat pic.jpg (file) 1.03 MB   1
13:41, 2 November 2015 Danio age index.txt.zip (file) 110 KB   1
09:44, 3 November 2015 ProcessedMicroarrayData.txt.zip (file) 5.86 MB   1
15:18, 5 November 2015 CBG picture 2015.png (file) 3.35 MB   2
13:21, 7 November 2016 Danio age index.txt.zip (file) danio_age_index.txt.zip 110 KB   3
12:42, 7 December 2016 CBG picture 2016a.jpg (file) 1.61 MB   1
11:42, 24 February 2017 GeneModules.pptx (file) 3.93 MB   1
11:49, 24 February 2017 CancerProject.pdf (file) 8.56 MB   1
17:34, 24 February 2017 CollectiveMotion.pdf (file) 3.85 MB   1
14:11, 14 October 2019 Sven.jpg (file) 33 KB   2
14:14, 14 October 2019 Sven2.jpg (file) 33 KB   1
22:17, 23 March 2020 Lecture1.pptx (file) 14.78 MB   2
14:22, 26 March 2020 Lecture2.pptx (file) 7.21 MB   5
13:19, 1 April 2020 Lecture3.pptx (file) 1.79 MB   4
13:20, 1 April 2020 Lecture4.pptx (file) 16.77 MB   2
13:21, 1 April 2020 Lecture5.pptx (file) 19.13 MB   2
11:50, 5 March 2021 BMI heritability.pdf (file) 1.03 MB   1
11:58, 5 March 2021 Polygenetic Risk Score.pdf (file) 8.88 MB   1
12:04, 5 March 2021 UNIL-StudentProject-2021-PascalX.pdf (file) 1.3 MB   1
12:10, 5 March 2021 BPTRM Anneke 2021.pdf (file) 1.29 MB   1
14:07, 4 March 2022 Retina tortuosity analysis Michael.pdf (file) 14.28 MB   1
14:09, 4 March 2022 Exon Intron QTLs Anneke.pdf (file) 425 KB   1
14:10, 4 March 2022 Heritability of BMI Sofia.pdf (file) 1,019 KB   1
14:11, 4 March 2022 Retina DNN analysis Alex.pdf (file) 3.41 MB   1
14:12, 4 March 2022 Disease network Daniel.pdf (file) 1.4 MB   1
14:13, 4 March 2022 BMI extenstions and stratification Olga.pdf (file) 647 KB   1
12:41, 6 April 2022 GGE2022 Lecture1.pptx (file) 14.41 MB   1
12:48, 6 April 2022 Lecture 1 - RNAseq.pptx (file) 13.67 MB   1
12:51, 6 April 2022 GGE2022 Lecture2.pptx (file) 13.67 MB   2
12:54, 6 April 2022 GGE2022 Lecture4.pptx (file) 21.16 MB   1
12:55, 6 April 2022 GGE2022 Lecture5.pptx (file) 7.12 MB   1
12:57, 6 April 2022 GGE2022 Lecture3.pptx (file) 15.24 MB   1
13:05, 6 April 2022 GGE2022 Exercise1.zip (file) 1.9 MB   1
13:59, 6 April 2022 Logo1.png (file) 9 KB   2
16:03, 26 September 2024 CBG 2024.png (file) 3.42 MB   1
16:05, 26 September 2024 CBG2024.png (file) 629 KB   1
16:09, 26 September 2024 CBG2024.jpg (file) 599 KB   2
First pagePrevious pageNext pageLast page