Difference between revisions of "Modeling of gradient formation in "Drosophila" embryos"
LaureCattin (talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | '''Background''': Cell fate and patterning in a developing tissue require positional information | + | '''Background''': Cell fate and patterning in a developing tissue require positional information which can be provided by the establishment of diffusive morphogen gradients. Bicoid (Bcd), involved in the anterior-posterior patterning of the early "Drosophila" embryo, is a well known example of morphogen. |
'''Goals''': The first goal of the project is to understand how to model diffusive morphogen gradient formation and solve the problem (mathematically and numerically). The second goal is to explicitly study how modifications in the model affect the final solution. | '''Goals''': The first goal of the project is to understand how to model diffusive morphogen gradient formation and solve the problem (mathematically and numerically). The second goal is to explicitly study how modifications in the model affect the final solution. | ||
Line 9: | Line 9: | ||
'''Supervisor''': [[User:Sascha|Sascha Dalessi]] | '''Supervisor''': [[User:Sascha|Sascha Dalessi]] | ||
− | '''Students''': | + | '''Students''': Sevrine Antille, Laure Cattin, Thomas Martignier |
− | ''' Presentation''' : [[Media: | + | ''' Presentation (in French)''' : [[Media:ModelingMorphogenGradients.pdf]] |
---- | ---- | ||
(Project in [[Course: "Solving Biological Problems that require Math"]]) | (Project in [[Course: "Solving Biological Problems that require Math"]]) | ||
---- | ---- |
Latest revision as of 08:58, 25 May 2010
Description
Background: Cell fate and patterning in a developing tissue require positional information which can be provided by the establishment of diffusive morphogen gradients. Bicoid (Bcd), involved in the anterior-posterior patterning of the early "Drosophila" embryo, is a well known example of morphogen.
Goals: The first goal of the project is to understand how to model diffusive morphogen gradient formation and solve the problem (mathematically and numerically). The second goal is to explicitly study how modifications in the model affect the final solution.
Mathematical tools: The student will learn to solve ordinary differential equations and use mathematical softwares (Matlab and Mathematica) in order to explicitly solve the problem.
Supervisor: Sascha Dalessi
Students: Sevrine Antille, Laure Cattin, Thomas Martignier
Presentation (in French) : Media:ModelingMorphogenGradients.pdf
(Project in Course: "Solving Biological Problems that require Math")