Difference between revisions of "People"
Line 1: | Line 1: | ||
− | {| border="1" cellpadding=" | + | {| border="1" cellpadding="10" cellspacing="0" |
!Name | !Name | ||
!Telephone | !Telephone | ||
Line 5: | Line 5: | ||
!Present | !Present | ||
|- | |- | ||
− | |'''Diana Marek''' (Candoc) | + | |'''[[User:Diana|Diana Marek]]''' (Candoc) |
|53 91 | |53 91 | ||
|Pharmacogenetics study of Swiss HIV cohort data | |Pharmacogenetics study of Swiss HIV cohort data | ||
|10/05- | |10/05- | ||
|- | |- | ||
− | |'''Bastian Peter''' (Postdoc) | + | |'''[[User:Bastian|Bastian Peter]]''' (Postdoc) |
|54 57 | |54 57 | ||
|Modular analysis of clinical microarray data | |Modular analysis of clinical microarray data | ||
|3/06- | |3/06- | ||
|- | |- | ||
− | |'''Zoltán Kutalik''' (Postdoc) | + | |'''[[User:Zoltan|Zoltán Kutalik]]''' (Postdoc) |
|54 63 | |54 63 | ||
|Integrative analysis of multiple large-scale datasets | |Integrative analysis of multiple large-scale datasets | ||
Line 25: | Line 25: | ||
|7/06-12/08 | |7/06-12/08 | ||
|- | |- | ||
− | |'''Aitana Morton de Lachapelle''' (Candoc) | + | |'''[[User:Aitana|Aitana Morton de Lachapelle]]''' (Candoc) |
|53 78 | |53 78 | ||
|Integrative analysis of genomic data from AnEUploidy | |Integrative analysis of genomic data from AnEUploidy | ||
|2/07- | |2/07- | ||
|- | |- | ||
− | |'''Toby Johnson''' (Postdoc, joint with Prof. Murielle Bochud) | + | |'''[[User:Toby|Toby Johnson]]''' (Postdoc, joint with Prof. Murielle Bochud) |
|54 57 | |54 57 | ||
|Analysis of CoLaus data | |Analysis of CoLaus data | ||
|5/07-4/09 | |5/07-4/09 | ||
|- | |- | ||
− | |'''Armand Valsesia''' (Candoc, joint with Prof. Victor Jongeneel) | + | |'''[[User:Armand|Armand Valsesia]]''' (Candoc, joint with Prof. Victor Jongeneel) |
|54 63 or 40 66 | |54 63 or 40 66 | ||
|CNV analysis | |CNV analysis | ||
|7/07- | |7/07- | ||
|- | |- | ||
− | |'''Gábor Csárdi''' (Postdoc) | + | |'''[[User:Gabor|Gábor Csárdi]]''' (Postdoc) |
|54 63 | |54 63 | ||
|Analysis of EuroDia data | |Analysis of EuroDia data | ||
|1/08- | |1/08- | ||
|- | |- | ||
− | |'''Karen Kapur''' (Postdoc) | + | |'''[[User:Karen|Karen Kapur]]''' (Postdoc) |
|53 91 | |53 91 | ||
|Integrative Analysis of Genetic Interactions | |Integrative Analysis of Genetic Interactions | ||
|10/08- | |10/08- | ||
|- | |- | ||
− | |'''Micha Hersch''' (Postdoc) | + | |'''[[User:Micha|Micha Hersch]]''' (Postdoc) |
|53 78 | |53 78 | ||
|Plant Growth in a Changing Environment | |Plant Growth in a Changing Environment | ||
|10/08- | |10/08- | ||
|- | |- | ||
− | |'''Barbara Piasecka''' (Candoc, joint with Prof. Marc Robinson-Rechavi) | + | |'''[[User:Barbara|Barbara Piasecka]]''' (Candoc, joint with Prof. Marc Robinson-Rechavi) |
|54 63 or 42 21 | |54 63 or 42 21 | ||
|Comparative modular analysis of gene expression in vertebrate development | |Comparative modular analysis of gene expression in vertebrate development | ||
|10/08- | |10/08- | ||
|- | |- | ||
− | |'''Sascha Dalessi''' (Postdoc) | + | |'''[[User:Sascha|Sascha Dalessi]]''' (Postdoc) |
|53 78 | |53 78 | ||
|Modeling of patterning processes in development | |Modeling of patterning processes in development | ||
|1/09- | |1/09- | ||
|- | |- | ||
− | |'''Andreas Lüscher''' (Postdoc) | + | |'''[[User:Andreas|Andreas Lüscher]]''' (Postdoc) |
|53 78 | |53 78 | ||
|Development of module visualization and analysis tools | |Development of module visualization and analysis tools |
Revision as of 09:29, 27 October 2009
Name | Telephone | Current Projects | Present |
---|---|---|---|
Diana Marek (Candoc) | 53 91 | Pharmacogenetics study of Swiss HIV cohort data | 10/05- |
Bastian Peter (Postdoc) | 54 57 | Modular analysis of clinical microarray data | 3/06- |
Zoltán Kutalik (Postdoc) | 54 63 | Integrative analysis of multiple large-scale datasets | 5/06- |
Alain Sewer (Postdoc) | 54 63 | Human microRNA analysis using microarray data | 7/06-12/08 |
Aitana Morton de Lachapelle (Candoc) | 53 78 | Integrative analysis of genomic data from AnEUploidy | 2/07- |
Toby Johnson (Postdoc, joint with Prof. Murielle Bochud) | 54 57 | Analysis of CoLaus data | 5/07-4/09 |
Armand Valsesia (Candoc, joint with Prof. Victor Jongeneel) | 54 63 or 40 66 | CNV analysis | 7/07- |
Gábor Csárdi (Postdoc) | 54 63 | Analysis of EuroDia data | 1/08- |
Karen Kapur (Postdoc) | 53 91 | Integrative Analysis of Genetic Interactions | 10/08- |
Micha Hersch (Postdoc) | 53 78 | Plant Growth in a Changing Environment | 10/08- |
Barbara Piasecka (Candoc, joint with Prof. Marc Robinson-Rechavi) | 54 63 or 42 21 | Comparative modular analysis of gene expression in vertebrate development | 10/08- |
Sascha Dalessi (Postdoc) | 53 78 | Modeling of patterning processes in development | 1/09- |
Andreas Lüscher (Postdoc) | 53 78 | Development of module visualization and analysis tools | 9/09- |
from outside dial +41 (0) 21 692 [extension]
e-mail addresses: [first name].[last name without spaces]@unil.ch