Difference between revisions of "People"
Line 58: | Line 58: | ||
|- | |- | ||
|'''[[User:Micha|Micha Hersch]]''' (Postdoc) | |'''[[User:Micha|Micha Hersch]]''' (Postdoc) | ||
− | | | + | |52 46 |
|Plant Growth in a Changing Environment | |Plant Growth in a Changing Environment | ||
|10/08- | |10/08- | ||
Line 68: | Line 68: | ||
|- | |- | ||
|'''[[User:Sascha|Sascha Dalessi]]''' (Postdoc) | |'''[[User:Sascha|Sascha Dalessi]]''' (Postdoc) | ||
− | | | + | |54 01 |
|Modeling of patterning processes in development | |Modeling of patterning processes in development | ||
|1/09- | |1/09- | ||
Line 76: | Line 76: | ||
|Development of module visualization and analysis tools | |Development of module visualization and analysis tools | ||
|9/09-12/09 | |9/09-12/09 | ||
+ | |- | ||
+ | |'''[[User:Tim|Tim Hohm]]''' (Postdoc) | ||
+ | |52 46 | ||
+ | |Modeling gene regulative networks responsible for light-responses in plants | ||
+ | |1/10- | ||
|} | |} | ||
Revision as of 14:21, 21 April 2010
Name | Telephone | Current Projects | Present |
---|---|---|---|
Sven Bergmann (Principal Investigator) | 52 54 | Computational analyses of biological systems | 4/05- |
Diana Marek (Candoc) | 53 91 | Pharmacogenetics study of Swiss HIV cohort data | 10/05- |
Bastian Peter (Postdoc) | 54 57 | Modular analysis of clinical microarray data | 3/06- |
Zoltán Kutalik (Postdoc) | 54 63 | Integrative analysis of multiple large-scale datasets | 5/06- |
Alain Sewer (Postdoc) | 54 63 | Human microRNA analysis using microarray data | 7/06-12/08 |
Aitana Morton de Lachapelle (Candoc) | 53 78 | Integrative analysis of genomic data from AnEUploidy | 2/07- |
Toby Johnson (Postdoc, joint with Prof. Murielle Bochud) | 54 57 | Analysis of CoLaus data | 5/07-4/09 |
Armand Valsesia (Candoc, joint with Prof. Victor Jongeneel) | 54 63 or 40 66 | CNV analysis | 7/07- |
Gábor Csárdi (Postdoc) | 54 63 | Analysis of EuroDia data | 1/08- |
Karen Kapur (Postdoc) | 54 63 | Integrative Analysis of Genetic Interactions | 10/08- |
Micha Hersch (Postdoc) | 52 46 | Plant Growth in a Changing Environment | 10/08- |
Barbara Piasecka (Candoc, joint with Prof. Marc Robinson-Rechavi) | 54 63 or 42 21 | Comparative modular analysis of gene expression in vertebrate development | 10/08- |
Sascha Dalessi (Postdoc) | 54 01 | Modeling of patterning processes in development | 1/09- |
Andreas Lüscher (Postdoc) | 53 78 | Development of module visualization and analysis tools | 9/09-12/09 |
Tim Hohm (Postdoc) | 52 46 | Modeling gene regulative networks responsible for light-responses in plants | 1/10- |
from outside dial +41 (0) 21 692 [extension]
e-mail addresses: [first name].[last name without spaces]@unil.ch