Difference between revisions of "People"
Line 37: | Line 37: | ||
|Genome-wide Association Analyses | |Genome-wide Association Analyses | ||
|05/11- | |05/11- | ||
+ | |- | ||
+ | |'''[[User:David|David Lamparter]]''' (PhD student) | ||
+ | |53 79 | ||
+ | |Data integration for Genome-wide Association Analyses | ||
+ | |05/11- | ||
+ | |- | ||
+ | |'''Tania Ngo''' (intern) | ||
+ | |53 79 | ||
+ | |Trhr and blood pressure drug response in mice | ||
+ | |08/13-11/13 | ||
|- | |- | ||
|'''[[User:Daniel|Daniel Marbach]]''' (Postdoc) | |'''[[User:Daniel|Daniel Marbach]]''' (Postdoc) |
Revision as of 11:12, 26 September 2013
Name | Telephone | Current Projects | Present |
---|---|---|---|
Sven Bergmann (Principal Investigator) | 54 52 | Computational analyses of biological systems | 04/05- |
Micha Hersch (Postdoc) | 52 46 | Plant Growth in a Changing Environment | 10/08- |
Sascha Dalessi (Postdoc) | 54 01 | Modeling of patterning processes in Drosophila development | 01/09- |
Rico Rueedi (Postdoc) | 54 02 | Metabolomics | 05/10- |
Andrea Prunotto (Postdoc) | 53 91 | Analysis of large-scale biomedical data | 04/11- |
Tanguy Corre (Postdoc) | 54 02 | Genome-wide Association Analyses | 05/11- |
David Lamparter (PhD student) | 53 79 | Data integration for Genome-wide Association Analyses | 05/11- |
Tania Ngo (intern) | 53 79 | Trhr and blood pressure drug response in mice | 08/13-11/13 |
Daniel Marbach (Postdoc) | 53 78 | Network-based interpretation of genetic variants | 08/13- |
from outside dial +41 (0) 21 692 [extension]
e-mail addresses: [first name].[last name without spaces]@unil.ch
Former Group Members
Name | Projects | Present |
---|---|---|
Tim Hohm (Postdoc) | Modeling gene regulative networks responsible for light-responses in plants | 01/10-06/13 |
Nadya Monina (Postdoc) | Laboratory evolution of E coli and Staphylococcus aureus | 04/11-06/13 |
Diana Marek (Postdoc) | Pharmacogenetics study of Swiss HIV cohort data
Analysis of large-scale clinical and genetic data |
10/05-03/13 |
Barbara Piasecka (Candoc, joint with Prof. Marc Robinson-Rechavi) | Comparative modular analysis of gene expression in vertebrate development | 10/08-03/13 |
Aitana Morton de Lachapelle (Candoc) | Modeling of patterning processes in Drosophila development | 02/07-9/11 |
Bastian Peter (Postdoc) | Modular analysis of clinical microarray data | 03/06-03/11 |
Gábor Csárdi (Postdoc) | Analysis of EuroDia data | 01/08-03/11 |
Zoltán Kutalik (Postdoc) | Genome-wide association studies | 05/06-2/11 |
Armand Valsesia (Candoc, joint with Prof. Victor Jongeneel) | CNV analysis | 07/07-02/11 |
Karen Kapur (Postdoc) | Integrative Analysis of Genetic Interactions | 10/08-02/11 |
Andreas Lüscher (Postdoc/Programmer) | Development of module visualization and analysis tools | 09/09-12/09 |
Toby Johnson (Postdoc, joint with Prof. Murielle Bochud) | Analysis of CoLaus data | 05/07-04/09 |
Alain Sewer (Postdoc) | Human microRNA analysis using microarray data | 07/06-12/08 |