People
Name | Telephone | Current Projects | Present |
---|---|---|---|
Sven Bergmann (Principal Investigator) | 54 52 | Computational analyses of biological systems | 04/05- |
Diana Marek (Postdoc) | 53 91 | Pharmacogenetics study of Swiss HIV cohort data | 10/05- |
Zoltán Kutalik (Maitre Assistant) | 54 63 | Genome-wide association studies | 05/06- |
Micha Hersch (Postdoc) | 52 46 | Plant Growth in a Changing Environment | 10/08- |
Barbara Piasecka (Candoc, joint with Prof. Marc Robinson-Rechavi) | 54 63 or 42 21 | Comparative modular analysis of gene expression in vertebrate development | 10/08- |
Sascha Dalessi (Postdoc) | 54 01 | Modeling of patterning processes in Drosophila development | 01/09- |
Tim Hohm (Postdoc) | 52 46 | Modeling gene regulative networks responsible for light-responses in plants | 01/10- |
Rico Rueedi (Postdoc) | 54 02 | Metabolomics | 05/10- |
Nadya Monina (Postdoc) | 53 78 | Laboratory evolution of E coli and Staphylococcus aureus | 04/11- |
Andrea Prunotto (Postdoc) | 53 91 | Analysis of large-scale biomedical data | 04/11- |
Tanguy Torre (Postdoc) | 53 91 | Analysis of large-scale biomedical data | 05/11- |
from outside dial +41 (0) 21 692 [extension]
e-mail addresses: [first name].[last name without spaces]@unil.ch
Former Group Members
Name | Projects | Present |
---|---|---|
Bastian Peter (Postdoc) | Modular analysis of clinical microarray data | 03/06-03/11 |
Alain Sewer (Postdoc) | Human microRNA analysis using microarray data | 07/06-12/08 |
Toby Johnson (Postdoc, joint with Prof. Murielle Bochud) | Analysis of CoLaus data | 05/07-04/09 |
Andreas Lüscher (Postdoc/Programmer) | Development of module visualization and analysis tools | 09/09-12/09 |
Armand Valsesia (Candoc, joint with Prof. Victor Jongeneel) | CNV analysis | 07/07-02/11 |
Gábor Csárdi (Postdoc) | Analysis of EuroDia data | 01/08-03/11 |
Karen Kapur (Postdoc) | Integrative Analysis of Genetic Interactions | 10/08-02/11 |
Aitana Morton de Lachapelle (Candoc) | Modeling of patterning processes in Drosophila development | 02/07-9/11 |